DÉCOUVERTE PRODUIT / CATALOGUE TECHNIQUE
Atlas des catégories
Explorer les produits
Ciblez vos besoins. Consultez les fiches techniques, comparez les modèles côte à côte.
Seules les valeurs vérifiées sont affichées. Inconnu ne signifie pas non pris en charge ; rien n’est deviné.
| Produit / modèle | Capacité de stockage | Système d'exploitation | Nombre de ports Ethernet | Nombre de ports USB 2.0 | Marque | Boyut / Tip | Couleur | Poids | Année de production | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 TB | Windows Server 2019 Standard | 2 | Inconnu | DELL | 482 mm | Noir | Inconnu | Inconnu | ||
| Inconnu | Inconnu | 2 | 3 | NETGEAR | NAS / 170 mm | Argent | 7,5 kg | 2009-11-05 | ||
| Inconnu | Linux | 2 | 5 | QNAP | 200 x 270 x 298 mm | Inconnu | 8,1 kg | 2009-11-19 | ||
| 8 TB | Windows Server 2022 Essentials | 2 | 5 | DELL | 175 mm | Noir | 25,3 kg | 2022-04-25 | ||
| Inconnu | RAIDiator | 2 | 3 | NETGEAR | NAS / 132 mm | Noir | 4,6 kg | 2009-11-05 | ||
| 8 TB | Windows Server 2019 Essentials | 2 | Inconnu | DELL | 175 mm | Noir | 25,3 kg | Inconnu | ||
| Inconnu | Linux | 2 | 5 | QNAP | 200 x 270 x 298 mm | Inconnu | 8,1 kg | 2009-11-19 | ||
| 480 GB | Windows Server 2022 Standard | 2 | 2 | DELL | 482 mm | Noir | Inconnu | 2022-04-25 | ||
| 480 GB | Windows Server 2019 Essentials | 2 | Inconnu | DELL | 482 mm | Noir | Inconnu | Inconnu | ||
| Inconnu | Inconnu | 1 | 2 | Seagate | 61 x 147 x 176 mm | Inconnu | 1,22 kg | 2009-10-13 | ||
| 480 GB | Windows Server 2019 Standard | 2 | Inconnu | DELL | 482 mm | Noir | Inconnu | Inconnu | ||
| Inconnu | Inconnu | 1 | 3 | LG | 165,1 x 231,1 x 162,5 mm | Noir, Blanc | 4,2 kg | 2009-11-19 | ||
| Inconnu | Inconnu | 1 | 2 | Seagate | 61 x 147 x 176 mm | Inconnu | 1,22 kg | 2009-10-13 | ||
| 480 GB | Windows Server 2022 Standard | 2 | Inconnu | DELL | Inconnu | Noir | Inconnu | Inconnu | ||
| Inconnu | Inconnu | 1 | 3 | Fujitsu | 85 x 218,4 x 165,5 mm | Inconnu | 1,36 kg | 2009-10-12 | ||
| Inconnu | Inconnu | 1 | 3 | QNAP | 85 x 218,4 x 165,5 mm | Inconnu | 910 g | 2009-11-18 | ||
| 480 GB | Windows Server 2019 Essentials | 2 | Inconnu | DELL | Inconnu | Noir | Inconnu | Inconnu | ||
| 600 GB | Windows Server 2019 Essentials | 2 | Inconnu | DELL | 175 mm | Noir | 25,3 kg | Inconnu | ||
| Inconnu | Inconnu | 1 | 3 | QNAP | 85 x 218,4 x 165,5 mm | Inconnu | 910 g | 2009-11-18 | ||
| 600 GB | Windows Server 2019 Standard | 2 | 5 | DELL | 175 mm | Noir | 25,3 kg | 2022-04-25 | ||
| Inconnu | Inconnu | 1 | Inconnu | Fujitsu | 483 x 650 x 88 mm | Inconnu | 35 kg | 2009-10-12 | ||
| 480 GB | Windows Server 2022 Essentials | 2 | 5 | DELL | 175 mm | Noir | 25,3 kg | 2022-04-25 | ||
| Inconnu | Inconnu | Inconnu | Inconnu | Fujitsu | 483 x 650 x 88 mm | Inconnu | 35 kg | 2009-11-05 | ||
| 480 GB | Windows Server 2019 Standard | 2 | 5 | DELL | 175 mm | Noir | 25,3 kg | 2022-04-25 |
DELL
DELL PowerEdge R250 sunucu 2 TB Yatay (1U) Intel Xeon E E-2334 3,4 GHz 16 GB DDR4-SDRAM 450 W Windows Server 2019 Standard
ProcesseurIntel Xeon E
RAM16 GB
Stockage2 TB SSD
NETGEAR
QNAP
DELL
DELL PowerEdge T350+634-BYLI G0N7D+634-BYLI Server
ProcesseurE-2336
RAM16 GB
Stockage8 TB SSD
NETGEAR
DELL
DELL PowerEdge T350+634-BSFZ sunucu 8 TB Dikey (Tower) Intel Xeon E E-2336 2,9 GHz 16 GB DDR4-SDRAM 600 W Windows Server 2019 Essentials
ProcesseurIntel Xeon E
RAM16 GB
Stockage8 TB SSD
QNAP
DELL
DELL
DELL PowerEdge R650xs sunucu 480 GB Yatay (1U) Intel® Xeon® Gold 5318Y 2,1 GHz 32 GB DDR4-SDRAM 800 W Windows Server 2019 Essentials
ProcesseurIntel® Xeon® Gold
RAM32 GB
Stockage480 GB SSD
DELL
DELL PowerEdge R650xs sunucu 480 GB Yatay (1U) Intel® Xeon® Gold 5318Y 2,1 GHz 32 GB DDR4-SDRAM 800 W Windows Server 2019 Standard
ProcesseurIntel® Xeon® Gold
RAM32 GB
Stockage480 GB SSD
DELL
DELL PowerEdge R750XS sunucu 480 GB Yatay (2U) Intel® Xeon Silver 4310 2,1 GHz 32 GB DDR4-SDRAM 800 W Windows Server 2022 Standard
ProcesseurIntel® Xeon Silver
RAM32 GB
Stockage480 GB SSD
Fujitsu
QNAP
DELL
DELL PowerEdge R750XS sunucu 480 GB Yatay (2U) Intel® Xeon Silver 4310 2,1 GHz 32 GB DDR4-SDRAM 800 W Windows Server 2019 Essentials
ProcesseurIntel® Xeon Silver
RAM32 GB
Stockage480 GB SSD
DELL
DELL PowerEdge T350+634-BSFZ sunucu 600 GB Dikey (Tower) Intel Xeon E E-2314 2,8 GHz 16 GB DDR4-SDRAM 600 W Windows Server 2019 Essentials
ProcesseurIntel Xeon E
RAM16 GB
Stockage600 GB SSD
QNAP
DELL
DELL PowerEdge T350+634-BSFX 57C92+634-BSFX Server
ProcesseurE-2314
RAM16 GB
Stockage600 GB SSD
DELL
DELL
®