PRODUCTONTDEKKING / TECHNISCHE CATALOGUS
Categorie-atlas
Ontdek producten
Verfijn uw behoeften. Bekijk specificaties en vergelijk modellen zij aan zij.
Geregistreerde waarden worden getoond. Onbekend betekent niet niet-ondersteund; niets wordt geschat.
| Product / model | Opslagcapaciteit | Besturingssysteem | Aantal Ethernet-poorten | Aantal USB 2.0-poorten | Dahili Grafik Kartı Varlığı | Dahili Grafik İşlemci | Grafische processorfamilie | Merk | Boyut / Tip | Kleur | Gewicht | Productiejaar | Actie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onbekend | Nee | 2 | Onbekend | Onbekend | Onbekend | Onbekend | Fujitsu | 176 mm | Zwart, Rood | 41,9 kg | Onbekend | ||
| 960 GB | Windows Server 2022 Essentials | 2 | Onbekend | Ja | Intel UHD Graphics P750 | Intel® UHD Graphics | DELL | 175 mm | Zwart | 11,7 kg | Onbekend | ||
| 480 GB | Windows Server 2022 Datacenter | 2 | Onbekend | Onbekend | Onbekend | Onbekend | DELL | Onbekend | Zwart | Onbekend | Onbekend | ||
| 2 TB | Onbekend | 2 | 2 | Ja | Aspeed AST2600 | Onbekend | bluechip | 437 mm | Zwart, Zilver | Onbekend | 2023-05-19 | ||
| 960 GB | Nee | 4 | Onbekend | Onbekend | Onbekend | Onbekend | DELL | 434 mm | Zwart | Onbekend | Onbekend | ||
| 0 GB | Nee | Onbekend | Onbekend | Onbekend | Onbekend | Onbekend | Fujitsu | 482,2 mm | Zwart | 32 kg | 2023-05-07 | ||
| 480 GB | Windows Server 2022 Datacenter | 2 | Onbekend | Onbekend | Onbekend | Onbekend | DELL | Onbekend | Zwart | Onbekend | Onbekend | ||
| 0 GB | Nee | Onbekend | Onbekend | Onbekend | Onbekend | Onbekend | Fujitsu | 482,2 mm | Zilver | 32 kg | 2023-05-07 | ||
| Onbekend | Nee | 2 | Onbekend | Onbekend | Onbekend | Onbekend | Fujitsu | Onbekend | Zwart, Rood | 41,9 kg | 2023-04-10 | ||
| 0 GB | Nee | Onbekend | Onbekend | Onbekend | Onbekend | Onbekend | Fujitsu | 482,2 mm | Zilver | 32 kg | 2023-05-07 | ||
| Onbekend | Nee | 1 | Onbekend | Onbekend | Onbekend | Onbekend | Fujitsu | 482,5 mm | Onbekend | 32 kg | 2023-03-31 | ||
| 480 GB | Windows Server 2022 Datacenter | 2 | Onbekend | Onbekend | Onbekend | Onbekend | DELL | Onbekend | Zwart | 24,8 kg | Onbekend | ||
| 1,92 TB | Nee | 2 | Onbekend | Onbekend | Onbekend | Onbekend | DELL | 482 mm | Zwart | Onbekend | Onbekend | ||
| 0 GB | Nee | Onbekend | Onbekend | Onbekend | Onbekend | Onbekend | Fujitsu | 482,2 mm | Zwart | 32 kg | 2023-05-07 | ||
| 480 GB | Windows Server 2022 Datacenter | 2 | Onbekend | Onbekend | Onbekend | Onbekend | DELL | Onbekend | Zwart | 24,8 kg | Onbekend | ||
| 480 GB | Windows Server 2022 Standard | 2 | Onbekend | Onbekend | Onbekend | Onbekend | DELL | Onbekend | Zwart | 24,8 kg | Onbekend | ||
| 0 GB | Nee | Onbekend | Onbekend | Onbekend | Onbekend | Onbekend | Fujitsu | 482,2 mm | Zwart | 32 kg | 2023-05-07 | ||
| 2 TB | Nee | 2 | Onbekend | Ja | Aspeed AST2500 | Onbekend | bluechip | 437 mm | Zwart, Zilver | Onbekend | 2023-03-24 | ||
| 0 GB | Nee | Onbekend | Onbekend | Onbekend | Onbekend | Onbekend | Fujitsu | 482,2 mm | Zwart | 32 kg | 2023-05-07 | ||
| 960 GB | Nee | 2 | Onbekend | Onbekend | Onbekend | Onbekend | DELL | 482 mm | Zwart | Onbekend | Onbekend | ||
| Onbekend | Onbekend | 1 | 2 | Onbekend | Onbekend | Onbekend | Zyxel | 58 x 196 x 130 mm | Zwart | 662 g | 2011-03-10 | ||
| 2 TB | Nee | 2 | Onbekend | Ja | Aspeed AST2500 | Onbekend | bluechip | 178 mm | Zwart | Onbekend | 2023-03-17 | ||
| 0 GB | Nee | Onbekend | Onbekend | Onbekend | Onbekend | Onbekend | Fujitsu | 482,2 mm | Zwart | 32 kg | 2023-05-07 | ||
| Onbekend | Onbekend | 1 | 1 | Onbekend | Onbekend | Onbekend | NETGEAR | 146 x 175,25 x 150 mm | Onbekend | 1,36 kg | 2011-03-10 |
Fujitsu
Fujitsu PRIMERGY TX2550 M7 sunucu Dikey (Tower) Intel® Xeon® Gold 5415+ 2,9 GHz 16 GB DDR5-SDRAM 900 W
ProcessorIntel® Xeon® Gold
RAM16 GB
DELL
DELL PowerEdge T150 sunucu 960 GB Yatay (4U) Intel Xeon E E-2324G 3,1 GHz 16 GB DDR4-SDRAM 330 W Windows Server 2022 Essentials
ProcessorIntel Xeon E
RAM16 GB
Opslag960 GB SSD
GrafikIntel UHD Graphics P750
DELL
DELL PowerEdge R550 + 634-BYLC sunucu 480 GB Yatay (2U) Intel® Xeon Silver 4309Y 2,8 GHz 16 GB DDR4-SDRAM 600 W Windows Server 2022 Datacenter
ProcessorIntel® Xeon Silver
RAM16 GB
Opslag480 GB SSD
bluechip
bluechip SERVERline R54300s 850474
Processor4410Y
RAM32 GB
Opslag2 TB SSD
GrafikAspeed AST2600
DELL
DELL PowerEdge R660xs sunucu 960 GB Yatay (1U) Intel® Xeon Silver 4510 2,4 GHz 128 GB DDR5-SDRAM 1100 W
ProcessorIntel® Xeon Silver
RAM128 GB
Opslag960 GB SSD
Fujitsu
Fujitsu PRIMERGY RX2540 M7 VFY:R2547SC330IN Server
Processor5415+
RAM32 GB
Opslag0 GB SSD
DELL
DELL PowerEdge R550 sunucu 480 GB Yatay (2U) Intel® Xeon Silver 4309Y 2,8 GHz 16 GB DDR4-SDRAM 600 W Windows Server 2022 Datacenter
ProcessorIntel® Xeon Silver
RAM16 GB
Opslag480 GB SSD
Fujitsu
Fujitsu
Fujitsu
Fujitsu PRIMERGY RX2540 M7 VFY:R2547SC340IN Server
Processor4410T
RAM64 GB
Opslag0 GB SSD
Fujitsu
DELL
DELL PowerEdge R750XS sunucu 480 GB Yatay (2U) Intel® Xeon Silver 4310 2,1 GHz 32 GB DDR4-SDRAM 600 W Windows Server 2022 Datacenter
ProcessorIntel® Xeon Silver
RAM32 GB
Opslag480 GB SSD
DELL
DELL PowerEdge R660 sunucu 1,92 TB Yatay (1U) Intel® Xeon Silver 4510 2,4 GHz 128 GB DDR5-SDRAM 1100 W
ProcessorIntel® Xeon Silver
RAM128 GB
Opslag1,92 TB SSD
Fujitsu
DELL
DELL PowerEdge R750XS + 634-BYLC sunucu 480 GB Yatay (2U) Intel® Xeon Silver 4310 2,1 GHz 32 GB DDR4-SDRAM 600 W Windows Server 2022 Datacenter
ProcessorIntel® Xeon Silver
RAM32 GB
Opslag480 GB SSD
DELL
DELL PowerEdge R750XS sunucu 480 GB Yatay (2U) Intel® Xeon Silver 4310 2,1 GHz 32 GB DDR4-SDRAM 600 W Windows Server 2022 Standard
ProcessorIntel® Xeon Silver
RAM32 GB
Opslag480 GB SSD
Fujitsu
Fujitsu PRIMERGY RX2540 M7 VFY:R2547SC300IN Server
Processor6426Y
RAM32 GB
Opslag0 GB SSD
bluechip
bluechip SERVERline R41305s 850462
Processor7313P
RAM16 GB
Opslag2 TB SSD
GrafikAspeed AST2500
Fujitsu
Fujitsu PRIMERGY RX2540 M7 VFY:R2547SC290IN Server
Processor5416S
RAM32 GB
Opslag0 GB SSD
DELL
DELL PowerEdge R760xs sunucu 960 GB Yatay (2U) Intel® Xeon Silver 4510 2,4 GHz 128 GB DDR5-SDRAM 1100 W
ProcessorIntel® Xeon Silver
RAM128 GB
Opslag960 GB SSD
bluechip
bluechip SERVERline T40312s 850461
Processor7313P
RAM16 GB
Opslag2 TB SSD
GrafikAspeed AST2500
Fujitsu
Fujitsu PRIMERGY RX2540 M7 VFY:R2547SC260IN Server
Processor5415+
RAM32 GB
Opslag0 GB SSD
NETGEAR
®