ÜRÜN KEŞFİ / TEKNİK KATALOG
Kategori Atlası
Donanım
Önce ihtiyacını daralt. Kayıtlı özellikleri incele, modelleri yan yana karşılaştır.
Kayıtlı değerler gösterilir. Bilinmiyor, desteklenmiyor anlamına gelmez; ürün adından teknik değer tahmin edilmez.
| Ürün / model | Ekran boyutu | Panel teknolojisi | Ekran çözünürlüğü | Depolama kapasitesi | HDMI port adedi | İşletim sistemi | Harici (Ayrık) Ekran Kartı | Harici Grafik Kartı Varlığı | Dahili Grafik Kartı Varlığı | Ethernet port adedi | Dahili Grafik İşlemci | Ekran Kartı Belleği (VRAM) | VRAM Bellek Türü | Grafik İşlemci Ailesi | Marka | Boyut / Tip | Renk | Ağırlık | İşlem |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41,2 cm (17.3") | Bilinmiyor | 1920 x 1080 Piksel | 1,25 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 980M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 8 GB | GDDR5 | Intel® HD Graphics | MSI | Kapaklı / 428 mm | Siyah | 1,28 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 1366 x 768 Piksel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® 820M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 2 GB | GDDR3 | Intel® HD Graphics | MSI | Kapaklı / 383 mm | Siyah, Kahverengi | 1,2 kg | ||
| 21,2 cm (11.6") | Bilinmiyor | 1366 x 768 Piksel | 500 GB | 1 | Windows 8.1 | Mevcut değil | Hayır | Evet | 1 | Intel® HD Graphics | Bilinmiyor | Bilinmiyor | Intel® HD Graphics | ASUS | Kapaklı / 302 mm | Siyah | 1,24 kg | ||
| 41,2 cm (17.3") | Bilinmiyor | 1920 x 1080 Piksel | 1,25 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 880M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 8 GB | GDDR5 | Intel® HD Graphics | MSI | Kapaklı / 428 mm | Siyah | 1,2 kg | ||
| 41,2 cm (17.3") | Bilinmiyor | 1920 x 1080 Piksel | 1 TB | 1 | Windows 8.1 | NVIDIA® GeForce® 840M | Evet | Evet | 1 | Intel® HD Graphics 4400 | 2 GB | Bilinmiyor | Intel® HD Graphics | ASUS | Kapaklı / 415 mm | Siyah | 1,2 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 1920 x 1080 Piksel | 1,12 TB | 1 | Windows 8 | NVIDIA® GeForce® GTX 850M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 2 GB | GDDR3 | Intel® HD Graphics | ASUS | Kapaklı / 383 mm | Siyah | 1,2 kg | ||
| 41,2 cm (17.3") | Bilinmiyor | 1920 x 1080 Piksel | 1,51 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 980M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 8 GB | GDDR5 | Bilinmiyor | ASUS | Kapaklı / 410 mm | Siyah | 1,2 kg | ||
| 41,2 cm (17.3") | Bilinmiyor | 1920 x 1080 Piksel | 2 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 970M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 3 GB | GDDR5 | Intel® HD Graphics | ASUS | Kapaklı / 416 mm | Siyah | 1,2 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 1920 x 1080 Piksel | 1 TB | 1 | Windows 8 | NVIDIA® GeForce® GTX 850M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 2 GB | GDDR3 | Intel® HD Graphics | ASUS | Kapaklı / 383 mm | Siyah | 1,2 kg | ||
| 41,2 cm (17.3") | Bilinmiyor | 1920 x 1080 Piksel | 1,5 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 850M | Evet | Evet | 1 | Intel® HD Graphics 4600 | Bilinmiyor | GDDR3 | Bilinmiyor | ASUS | Kapaklı / 415 mm | Gri, Paslanmaz çelik | 1,2 kg | ||
| 41,2 cm (17.3") | Bilinmiyor | 1920 x 1080 Piksel | 1 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 850M | Evet | Evet | 1 | Intel® HD Graphics 4600 | Bilinmiyor | GDDR3 | Bilinmiyor | ASUS | Kapaklı / 415 mm | Gri, Paslanmaz çelik | 1,2 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 1920 x 1080 Piksel | 1 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GT 845M | Evet | Evet | 1 | Intel® HD Graphics 4600 | Bilinmiyor | Bilinmiyor | Intel® HD Graphics | ASUS | Kapaklı / 383 mm | Gri, Paslanmaz çelik | 1,2 kg | ||
| 31,2 cm (13.3") | Bilinmiyor | 1366 x 768 Piksel | 500 GB | 1 | Windows 8.1 | Mevcut değil | Hayır | Evet | Bilinmiyor | Intel® HD Graphics 4400 | Bilinmiyor | Bilinmiyor | Intel® HD Graphics | ASUS | Kapaklı / 323 mm | Alüminyum, Kahverengi | 1,25 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 1366 x 768 Piksel | 1 TB | 1 | Windows 8.1 | NVIDIA® GeForce® 820M | Evet | Evet | 1 | Intel® HD Graphics 4400 | 2 GB | GDDR3 | Intel® HD Graphics | ASUS | Dönüştürülebilir (Klasör) / 380 mm | Siyah, Paslanmaz çelik | 1,2 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 1920 x 1080 Piksel | 500 GB | 1 | FreeDOS | NVIDIA® GeForce® GTX 850M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 2 GB | Bilinmiyor | Bilinmiyor | ASUS | Kapaklı / 380 mm | Gri | 1,25 kg | ||
| 31,2 cm (13.3") | IPS | 1920 x 1080 Piksel | 1 TB | 1 | Bilinmiyor | NVIDIA® GeForce® 820M | Evet | Evet | Bilinmiyor | Intel® HD Graphics 4400 | 2 GB | GDDR3 | Intel® HD Graphics | ASUS | Dönüştürülebilir (Klasör) / 326 mm | Siyah | 1,25 kg | ||
| 41,2 cm (17.3") | Bilinmiyor | 1600 x 900 Piksel | 500 GB | 1 | Windows 8.1 | Mevcut değil | Hayır | Evet | 1 | Intel® HD Graphics 4400 | Bilinmiyor | Bilinmiyor | Intel® HD Graphics | ASUS | Kapaklı / 415 mm | Siyah | 1,2 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 1920 x 1080 Piksel | 500 GB | 1 | FreeDOS | NVIDIA® GeForce® GTX 850M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 2 GB | Bilinmiyor | Intel® HD Graphics | ASUS | Kapaklı / 380 mm | Gri, Gümüş | 1,25 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 1366 x 768 Piksel | 500 GB | 1 | Windows 8 | Bilinmiyor | Bilinmiyor | Evet | 1 | Intel® HD Graphics 4400 | Bilinmiyor | Bilinmiyor | Intel® HD Graphics | ASUS | Kapaklı / 382 mm | Siyah, Gümüş | 1,2 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 3840 x 2160 Piksel | 1,12 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 980M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 4 GB | GDDR5 | Intel® HD Graphics | MSI | Kapaklı / 395 mm | Siyah | 1,2 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 3840 x 2160 Piksel | 1,12 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 970M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 3 GB | GDDR5 | Intel® HD Graphics | MSI | Kapaklı / 390 mm | Siyah | 1,26 kg | ||
| 31,2 cm (15.6") | Bilinmiyor | 1366 x 768 Piksel | 1 TB | 1 | Windows 8 | Mevcut değil | Hayır | Evet | 1 | Intel® HD Graphics 4000 | Bilinmiyor | Bilinmiyor | Bilinmiyor | ASUS | Kapaklı / 380 mm | Mavi | 1,2 kg | ||
| 41,2 cm (17.3") | Bilinmiyor | 1920 x 1080 Piksel | 1 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 860M | Evet | Evet | 1 | Intel® HD Graphics 4600 | 2 GB | GDDR5 | Intel® HD Graphics | MSI | Kapaklı / 418 mm | Siyah, Kırmızı | 3 kg | ||
| 21,2 cm (11.6") | Bilinmiyor | 1366 x 768 Piksel | 500 GB | 1 | Windows 8.1 | Mevcut değil | Hayır | Evet | 1 | Intel® HD Graphics 4400 | Bilinmiyor | Bilinmiyor | Bilinmiyor | ASUS | Kapaklı / 302 mm | Beyaz | 1,24 kg |
MSI
MSI Gaming GT72 2QE(Dominator Pro)-494AU (ICECAT-25156801) Laptop
İşlemciIntel® Core™ i7 i7-4710HQ
RAM16 GB
Depolama1,25 TB SSD
Ekran17.3 İnç
MSI
MSI Classic CX61 2PC-687XAU (ICECAT-25156654) Laptop
İşlemciIntel® Core™ i7 i7-4702MQ
RAM8 GB
Depolama1 TB SSD
Ekran15.6 İnç
ASUS
ASUS X200MA-CT205H Laptop
İşlemciIntel® Celeron® N2830
RAM2 GB
Depolama500 GB SSD
Ekran11.6 İnç
MSI
MSI Gaming GT70 2PE Dominator Pro Laptop
İşlemciIntel® Core™ i7 i7-4810MQ
RAM16 GB
Depolama1,25 TB SSD
Ekran17.3 İnç
ASUS
ASUS F751LN-T4095H Laptop
İşlemciIntel® Core™ i7 i7-4510U
RAM8 GB
Depolama1 TB SSD
Ekran17.3 İnç
ASUS
ASUS ROG G551JK-DM204H Laptop
İşlemciIntel® Core™ i7 i7-4710HQ
RAM12 GB
Depolama1,12 TB SSD
Ekran15.6 İnç
ASUS
ASUS ROG G750JY-T4032H Laptop
İşlemciIntel® Core™ i7 i7-4710HQ
RAM32 GB
Depolama1,51 TB SSD
Ekran17.3 İnç
ASUS
ASUS ROG G751JT-T7017H Laptop
İşlemciIntel® Core™ i7 i7-4710HQ
RAM16 GB
Depolama2 TB SSD
Ekran17.3 İnç
ASUS
ASUS ROG G551JK-DM203H Laptop
İşlemciIntel® Core™ i7 i7-4710HQ
RAM8 GB
Depolama1 TB SSD
Ekran15.6 İnç
ASUS
ASUS N751JK-T7084H Laptop
İşlemciIntel® Core™ i7 i7-4710HQ
RAM16 GB
Depolama1,5 TB SSD
Ekran17.3 İnç
ASUS
ASUS N751JK-T7224H Laptop
İşlemciIntel® Core™ i7 i7-4710HQ
RAM8 GB
Depolama1 TB SSD
Ekran17.3 İnç
ASUS
ASUS N551JQ-DM038H Laptop
İşlemciIntel® Core™ i7 i7-4710HQ
RAM8 GB
Depolama1 TB SSD
Ekran15.6 İnç
ASUS
ASUS Zenbook UX303LA-RO292H Laptop
İşlemciIntel® Core™ i5 i5-4210U
RAM4 GB
Depolama500 GB SSD
Ekran13.3 İnç
ASUS
ASUS TP550LD-CJ112H Hibrid (2'si 1 arada) Laptop
İşlemciIntel® Core™ i7 i7-4510U Hibrid (2'si 1 arada)
RAM8 GB
Depolama1 TB SSD
Ekran15.6 İnç
ASUS
ASUS R510JK-DM155D Laptop
İşlemciIntel® Core™ i5 i5-4200H
RAM4 GB
Depolama500 GB SSD
Ekran15.6 İnç
ASUS
ASUS Transformer Book TP300LD-C4109H Hibrid (2'si 1 arada) Laptop
İşlemciIntel® Core™ i7 i7-4510U Hibrid (2'si 1 arada)
RAM8 GB
Depolama1 TB SSD
Ekran13.3 İnç
ASUS
ASUS X751LAV-TY290H Laptop
İşlemciIntel® Core™ i3 i3-4030U
RAM8 GB
Depolama500 GB SSD
Ekran17.3 İnç
ASUS
ASUS R510JK-DM154D Laptop
İşlemciIntel® Core™ i7 i7-4710HQ
RAM8 GB
Depolama500 GB SSD
Ekran15.6 İnç
ASUS
ASUS X554LA-XX449H Laptop
İşlemciIntel® Core™ i7 i7-4510U
RAM4 GB
Depolama500 GB SSD
Ekran15.6 İnç
MSI
MSI Gaming GT60 2QE(Dominator Pro 4K Edition)-1223UK Laptop
İşlemciIntel® Core™ i7 i7-4710MQ
RAM8 GB
Depolama1,12 TB SSD
Ekran15.6 İnç
MSI
MSI Gaming GS60 2QE(Ghost Pro 4K Laptop
İşlemciIntel® Core™ i7 i7-4720HQ
RAM16 GB
Depolama1,12 TB SSD
Ekran15.6 İnç
ASUS
ASUS X550CA-XX1082H Laptop
İşlemciIntel® Core™ i3 i3-3217U
RAM8 GB
Depolama1 TB SSD
Ekran15.6 İnç
MSI
MSI Gaming GE70-2PEi781BW (Apache Pro) Laptop
İşlemciIntel® Core™ i7 i7-4710HQ
RAM8 GB
Depolama1 TB SSD
Ekran17.3 İnç
ASUS
ASUS X200LA-CT043H Laptop
İşlemciIntel® Core™ i3 i3-4010U
RAM4 GB
Depolama500 GB SSD
Ekran11.6 İnç
®