ÜRÜN KEŞFİ / TEKNİK KATALOG
Kategori Atlası
İşlemci
Önce ihtiyacını daralt. Kayıtlı özellikleri incele, modelleri yan yana karşılaştır.
Kayıtlı değerler gösterilir. Bilinmiyor, desteklenmiyor anlamına gelmez; ürün adından teknik değer tahmin edilmez.
| Ürün / model | Harici (Ayrık) Ekran Kartı | Harici Grafik Kartı Varlığı | Dahili Grafik Kartı Varlığı | Dahili Grafik İşlemci | Çekirdek Sayısı | Temel Hız (GHz) | Soket Tipi | L3 Önbellek (MB) | Güç Tüketimi (TDP) | İşlem |
|---|---|---|---|---|---|---|---|---|---|---|
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 770 | 14 | Bilinmiyor | LGA 1700 | 24 MB / Intel Core i5-14xxx | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 730 | 4 | Bilinmiyor | LGA 1700 | 12 MB / Intel Core i3-14xxx | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 770 | 20 | Bilinmiyor | LGA 1700 | 33 MB / Intel Core i7-14xxx | Bilinmiyor | ||
| Mevcut değil | Hayir | Hayir | Mevcut değil | 8 | 3,2 GHz | LGA 4677 (Socket E) | 22,5 MB / Intel Xeon Scalable 5th Gen | 165 W | ||
| Mevcut değil | Hayir | Hayir | Mevcut değil | 60 | 2 GHz | LGA 4677 (Socket E) | 300 MB / Intel Xeon Scalable 5th Gen | 350 W | ||
| Bilinmiyor | Hayır | Hayır | Bilinmiyor | 20 | 1,8 GHz | FCLGA3647 | 27.5 MB / 2. Nesil Ölçeklenebilir Intel® Xeon® | 115 W | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 730 | 10 | Bilinmiyor | LGA 1700 | 20 MB / Intel Core i5-14xxx | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | AMD Radeon Graphics | 8 | 3,2 GHz | Soket AM4 | 16 MB / AMD Ryzen PRO 5000 Series | 35 W | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 770 | 20 | Bilinmiyor | LGA 1700 | 33 MB / Intel Core i7-14xxx | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 770 | 24 | Bilinmiyor | LGA 1700 | 36 MB / Intel Core i9-14xxx | Bilinmiyor | ||
| Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | ||
| Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | ||
| Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | ||
| Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | ||
| Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 730 | 10 | Bilinmiyor | FCLGA1700 | 20 MB / 13. Nesil Intel® Core™ i5 | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 770 | 6 | Bilinmiyor | FCLGA1700 | 18 MB / 12. Nesil Intel® Core™ i5 | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 770 | 14 | Bilinmiyor | FCLGA1700 | 24 MB / 13. Nesil Intel® Core™ i5 | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 770 | 16 | Bilinmiyor | FCLGA1700 | 30 MB / 13. Nesil Intel® Core™ i7 | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 770 | 14 | Bilinmiyor | FCLGA1700 | 24 MB / 13. Nesil Intel® Core™ i5 | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 730 | 10 | Bilinmiyor | FCLGA1700 | 20 MB / 13. Nesil Intel® Core™ i5 | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 770 | 24 | Bilinmiyor | FCLGA1700 | 36 MB / 13. Nesil Intel® Core™ i9 | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 730 | 4 | Bilinmiyor | FCLGA1700 | 12 MB / 12. Nesil Intel® Core™ i3 | Bilinmiyor | ||
| Mevcut değil | Hayır | Evet | Intel UHD Graphics 770 | 16 | Bilinmiyor | FCLGA1700 | 30 MB / 13. Nesil Intel® Core™ i7 | Bilinmiyor |
Intel
Intel
Intel
Lenovo
Intel Lenovo Intel Xeon Gold 5515+ 4XG7A91869 8 Çekirdek LGA 4677 İşlemci
İşlemci5515+
RAM4 TB GB
Lenovo
Intel
Intel
AMD
Intel
Intel
Intel
Intel
Intel
Intel
Intel
Intel
Intel
Intel
Intel
®