PRODUCT DISCOVERY / TECHNICAL CATALOG
Category Atlas
Explore products
Narrow down your needs first. Review recorded specs, compare models side by side.
Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.
| Product / model | Storage capacity | Number of HDMI ports | Operating system | Number of Ethernet ports | Dahili Grafik İşlemci | Harici (Ayrık) Ekran Kartı | Harici Grafik Kartı Varlığı | Ekran Kartı Belleği (VRAM) | Dahili Grafik Kartı Varlığı | VRAM Bellek Türü | Brand | Boyut / Tip | Color | Weight | Production Year | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 3 | 4,2 / QNAP Turbo System | 4 | Intel® HD Graphics 630 | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 369,9 mm | Black | 11,3 kg | Unknown | ||
| Unknown | 1 | 4,3 / QNAP Turbo System | 4 | Intel® HD Graphics 500 | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 482 mm | Aluminum, Black | 11,3 kg | Unknown | ||
| 512 GB | 1 | FreeDOS | 1 | Intel® HD Graphics 530 | Not available | No | Unknown | Yes | Unknown | ASUS | 180 mm | Black | 11 kg | Unknown | ||
| 128 GB | 1 | Windows 10 Pro | 1 | Intel® HD Graphics | Not available | No | Unknown | Yes | Unknown | ASUS | 131 mm | Blue | Unknown | Unknown | ||
| Unknown | 1 | Unknown | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 482 mm | Black | Unknown | 2019-08-22 | ||
| Unknown | 1 | Unknown | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 482 mm | Black | Unknown | 2019-08-22 | ||
| Unknown | 3 | 4,2 / QNAP Turbo System | 4 | Intel® HD Graphics 630 | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 369,9 mm | Black | 11,3 kg | Unknown | ||
| Unknown | 3 | 4,3 / QNAP Turbo System | 4 | Intel® HD Graphics 630 | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 369,9 mm | Black | Unknown | Unknown | ||
| 2,51 TB | Unknown | Windows 10 Enterprise | 1 | Intel® HD Graphics 630 | NVIDIA® GeForce® GTX 1080 | Yes | 8 GB | Yes | Unknown | ASUS | 262 mm | Black, Gray, Red | 23 kg | Unknown | ||
| Unknown | 1 | Unknown | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 482 mm | Black | Unknown | 2019-08-22 | ||
| Unknown | Unknown | 4,3 / QNAP Turbo System | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 482 mm | Aluminum, Black | 9,83 kg | Unknown | ||
| Unknown | 3 | 4,3 / QNAP Turbo System | 4 | Intel® HD Graphics 630 | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 369,9 mm | Black | Unknown | Unknown | ||
| Unknown | Unknown | 4,3 / QNAP Turbo System | 6 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 369,9 mm | Black | Unknown | 2019-08-22 | ||
| 1 TB | 1 | Windows 10 Home | 1 | Intel® HD Graphics 530 | NVIDIA® GeForce® GTX 750 Ti | Yes | 2 GB | Yes | GDDR5 | MSI | 127,6 mm | Black, Red | 8 kg | Unknown | ||
| Unknown | 3 | 4,3 / QNAP Turbo System | 4 | Intel® HD Graphics 630 | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 369,9 mm | Black | 12,2 kg | Unknown | ||
| Unknown | Unknown | QNAP QES | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 444 mm | Black, Gray | Unknown | 2019-08-22 | ||
| 32 GB | 1 | Windows 10 IoT Core | 2 | Intel® HD Graphics 530 | Not available | No | Unknown | Yes | Unknown | Shuttle | 165 mm | Black | Unknown | Unknown | ||
| 32 GB | 1 | Windows 10 IoT Core | 2 | Intel® HD Graphics 530 | Not available | No | Unknown | Yes | Unknown | Shuttle | 165 mm | Black | Unknown | Unknown | ||
| 32 GB | 1 | Windows 10 IoT Core | 2 | Intel® HD Graphics 510 | Not available | No | Unknown | Yes | Unknown | Shuttle | 165 mm | Black | Unknown | Unknown | ||
| 2,51 TB | 3 | Windows 10 Home | 1 | Intel® HD Graphics 630 | NVIDIA® GeForce® GTX 1080 | Yes | 8 GB | Yes | GDDR5X | MSI | 195 mm | Black | 14,3 kg | Unknown | ||
| Unknown | 1 | QNAP Turbo System | 4 | Intel® HD Graphics P4600 | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 442,5 mm | Black | Unknown | Unknown | ||
| Unknown | Unknown | 4,3,4 | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 329,3 mm | Black | Unknown | 2019-08-22 | ||
| Unknown | 3 | 4,3 / QNAP Turbo System | 4 | Intel® HD Graphics 630 | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 369,9 mm | Black | Unknown | Unknown | ||
| Unknown | Unknown | 4,3,4 | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | QNAP | NAS / 329,3 mm | Black | Unknown | Unknown |
QNAP
QNAP TVS-1282 NAS Dikey (Tower) Intel® Core™ i3 i3-7100 24 TB HDD QNAP Turbo System Siyah
ProcessorIntel® Core™ i3
GrafikIntel® HD Graphics 630
QNAP
QNAP TS-1253BU NAS Yatay (2U) Intel® Celeron® J3455 4 GB DDR3L 36 TB HDD QNAP Turbo System Alüminyum, Siyah
ProcessorIntel® Celeron®
RAM4 GB
GrafikIntel® HD Graphics 500
ASUS
ASUS D320MT-TR763SSD Masaüstü PC & İş İstasyonu
ProcessorIntel® Core™ i7
RAM8 GB
Storage512 GB SSD
GrafikNot available
ASUS
ASUS VivoMini UN45-VM149Z (VPMS00W1-BU0030) Mini PC Masaüstü PC & İş İstasyonu
ProcessorIntel® Celeron®
RAM4 GB
Storage128 GB SSD
GrafikNot available
QNAP
QNAP
QNAP
QNAP TVS-1282 NAS Dikey (Tower) Intel® Core™ i3 i3-7100 32 TB HDD QNAP Turbo System Siyah
ProcessorIntel® Core™ i3
GrafikIntel® HD Graphics 630
QNAP
QNAP TVS-882BR-i7-32G 16TB 8x2TB Seagate IronWolf 8 Bay NAS Desktop Masaüstü Intel® Core™ i7 i7-7700 32 GB DDR4 HDD QNAP Turbo System Siyah
ProcessorIntel® Core™ i7
RAM32 GB
GrafikIntel® HD Graphics 630
ASUS
ASUS ROG GT51CH-SG005T PC (GT51-SG005T) Masaüstü PC & İş İstasyonu
ProcessorIntel® Core™ i7
RAM32 GB
Storage2,51 TB SSD
GrafikNVIDIA® GeForce® GTX 1080
QNAP
QNAP
QNAP TS-873U NAS Yatay (2U) AMD Embedded R-Series SoC RX-421ND 4 GB DDR4 16 TB HDD QNAP Turbo System Alüminyum, Siyah
ProcessorAMD Embedded R-Series SoC
RAM4 GB
QNAP
QNAP TVS-882BR-i5-16G 16TB 8x2TB Seagate IronWolf Pro 8 Bay NAS Desktop Masaüstü Intel® Core™ i5 i5-7500 16 GB DDR4 HDD QNAP Turbo System Siyah
ProcessorIntel® Core™ i5
RAM16 GB
GrafikIntel® HD Graphics 630
QNAP
MSI
MSI Nightblade MI2-235EU Masaüstü PC & İş İstasyonu
ProcessorIntel® Core™ i5
RAM8 GB
Storage1 TB SSD
GrafikNVIDIA® GeForce® GTX 750 Ti
QNAP
QNAP TVS-882BRT3 NAS Dikey (Tower) Intel® Core™ i7 i7-7700 32 GB DDR4 32 TB HDD QNAP Turbo System Siyah
ProcessorIntel® Core™ i7
RAM32 GB
GrafikIntel® HD Graphics 630
QNAP
Shuttle
Shuttle XPC slim DH110 (DH1100Q24246IWI5) Mini PC Masaüstü PC & İş İstasyonu
ProcessorIntel® Core™ i5
RAM4 GB
Storage32 GB SSD
GrafikNot available
Shuttle
Shuttle XPC slim DH110 (DH1100Q24246IWI3) Mini PC Masaüstü PC & İş İstasyonu
ProcessorIntel® Core™ i3
RAM4 GB
Storage32 GB SSD
GrafikNot available
Shuttle
Shuttle XPC slim DH110 (DH1100Q24246IW) Mini PC Masaüstü PC & İş İstasyonu
ProcessorIntel® Pentium G
RAM4 GB
Storage32 GB SSD
GrafikNot available
MSI
MSI Aegis Ti3-023AU (AEGISTI3-023AU) Masaüstü PC & İş İstasyonu
ProcessorIntel® Core™ i7
RAM32 GB
Storage2,51 TB SSD
GrafikNVIDIA® GeForce® GTX 1080
QNAP
QNAP TS-EC1680U R2 NAS Yatay (3U) Intel® Xeon® E3 V3 İşlemci Ailesi E3-1246V3 4 GB DDR3 48 TB HDD QNAP Turbo System Siyah
ProcessorIntel® Xeon® E3 V3 İşlemci Ailesi
RAM4 GB
GrafikIntel® HD Graphics P4600
QNAP
QNAP TVS-882BR-i7-32G 32TB 8x4TB Seagate IronWolf Pro 8 Bay NAS Desktop Masaüstü Intel® Core™ i7 i7-7700 32 GB DDR4 HDD QNAP Turbo System Siyah
ProcessorIntel® Core™ i7
RAM32 GB
GrafikIntel® HD Graphics 630
®