PRODUCT DISCOVERY / TECHNICAL CATALOG
Category Atlas
Desktop PC & Workstation
Narrow down your needs first. Review recorded specs, compare models side by side.
Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.
| Product / model | Processor | Processor Supported Frequency | Memory Capacity | Internal Memory Type | Total Storage Capacity | Storage Medium | Discrete Graphics Card Model | Screen size | Display resolution | Panel technology | Weight | Thunderbolt 4 Port Count | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120U | 5 GHz | 32 GB | DDR4-SDRAM | 512 GB | SSD | Not available | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| 3200U | 3,5 GHz | Unknown | DDR4-SDRAM | 512 GB | SSD | Not available | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| 3500U | 3,7 GHz | Unknown | DDR4-SDRAM | 512 GB | SSD | Not available | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| 9950X3D | 5,7 GHz | 128 GB | DDR5-SDRAM | 4 TB | SSD | NVIDIA GeForce RTX 5080 | Unknown | Unknown | Unknown | 40 kg | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| 265F | 5,3 GHz | 128 GB | DDR5-SDRAM | 1 TB | SSD | NVIDIA GeForce RTX 5070 | Unknown | Unknown | Unknown | 18 kg | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 62,2 cm (24.5") | 1920 x 1080 pixels | LCD / IPS | Unknown | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 98,8 cm (38.9") | 5120 x 2160 pixels | OLED | Unknown | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 60,5 cm (23.8") | 1920 x 1080 pixels | LED / IPS | 2,94 kg | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 68,6 cm (27") | 2560 x 1440 pixels | LCD / IPS | Unknown | Unknown | ||
| 230H | 5,2 GHz | 32 GB | DDR5-SDRAM | 512 GB | SSD | NVIDIA GeForce RTX 3050 | Unknown | Unknown | Unknown | 6,1 kg | Unknown | ||
| 230H | 5,2 GHz | 32 GB | DDR5-SDRAM | 512 GB | SSD | NVIDIA GeForce RTX 3050 | Unknown | Unknown | Unknown | 6,1 kg | Unknown | ||
| 230H | 5,2 GHz | 32 GB | DDR5-SDRAM | 512 GB | SSD | NVIDIA GeForce RTX 5060 | Unknown | Unknown | Unknown | 6,1 kg | Unknown | ||
| 230H | 5,2 GHz | 32 GB | DDR5-SDRAM | 512 GB | SSD | NVIDIA GeForce RTX 5060 Ti | Unknown | Unknown | Unknown | 6,1 kg | Unknown | ||
| 230H | 5,2 GHz | 32 GB | DDR5-SDRAM | 512 GB | SSD | NVIDIA GeForce RTX 5060 Ti | Unknown | Unknown | Unknown | 6,1 kg | Unknown | ||
| 358H | Unknown | 32 GB | LPDDR5x-SDRAM | 512 GB | SSD | Not available | Unknown | Unknown | Unknown | 600 g | 2 | ||
| 325 | Unknown | 32 GB | LPDDR5x-SDRAM | 1 TB | SSD | Not available | Unknown | Unknown | Unknown | 600 g | 2 | ||
| 325 | Unknown | 32 GB | LPDDR5x-SDRAM | 512 GB | SSD | Not available | Unknown | Unknown | Unknown | 600 g | 2 | ||
| 358H | Unknown | 32 GB | LPDDR5x-SDRAM | 512 GB | SSD | Not available | Unknown | Unknown | Unknown | 600 g | 2 | ||
| 325 | Unknown | 32 GB | LPDDR5x-SDRAM | 512 GB | SSD | Not available | Unknown | Unknown | Unknown | 600 g | 2 | ||
| 8745HX | 5,1 GHz | 64 GB | DDR5-SDRAM | 512 GB | SSD | NVIDIA GeForce RTX 5060 | Unknown | Unknown | Unknown | 10,5 kg | Unknown | ||
| 8745HX | 5,1 GHz | 64 GB | DDR5-SDRAM | 512 GB | SSD | NVIDIA GeForce RTX 5060 Ti | Unknown | Unknown | Unknown | 10,5 kg | Unknown |
Acer
Acer Revo RB102 DT.BRFEG.00F Mini PC PC'ler/Iş Istasyonları
Processor120U
RAM16 GB
Storage512 GB SSD
GrafikNot available
Acer
Acer Revo RB102 DT.J2SEG.008 Mini PC PC'ler/Iş Istasyonları
Processor3200U
RAM8 GB
Storage512 GB SSD
GrafikNot available
Acer
Acer Revo RB102 DT.J2UEG.001 Mini PC PC'ler/Iş Istasyonları
Processor3500U
RAM16 GB
Storage512 GB SSD
GrafikNot available
Acer
Acer
ASUS
ASUS ROG GM1000TY-E20-9950X2040W 90PF0651-M00H40 PC'ler/Iş Istasyonları
Processor9950X3D
RAM64 GB
Storage4 TB SSD
GrafikNVIDIA GeForce RTX 5080
ASUS
ASUS ROG G700TF-07265F742W 90PF0561-M045C0 PC'ler/Iş Istasyonları
Processor265F
RAM32 GB
Storage1 TB SSD
GrafikNVIDIA GeForce RTX 5070
MSI
Alienware
Dahua Technology
MSI
Lenovo
Lenovo LOQ Tower 17IRH11 91F5001EPG PC'ler/Iş Istasyonları
Processor230H
RAM16 GB
Storage512 GB SSD
GrafikNVIDIA GeForce RTX 3050
Lenovo
Lenovo LOQ Tower 17IRH11 91F5001DPG PC'ler/Iş Istasyonları
Processor230H
RAM16 GB
Storage512 GB SSD
GrafikNVIDIA GeForce RTX 3050
Lenovo
Lenovo LOQ Tower 17IRH11 91F5001AES PC'ler/Iş Istasyonları
Processor230H
RAM16 GB
Storage512 GB SSD
GrafikNVIDIA GeForce RTX 5060
Lenovo
Lenovo LOQ Tower 17IRH11 91F50019ES PC'ler/Iş Istasyonları
Processor230H
RAM16 GB
Storage512 GB SSD
GrafikNVIDIA GeForce RTX 5060 Ti
Lenovo
Lenovo LOQ Tower 17IRH11 91F50018ES PC'ler/Iş Istasyonları
Processor230H
RAM16 GB
Storage512 GB SSD
GrafikNVIDIA GeForce RTX 5060 Ti
Lenovo
Lenovo Yoga Mini 01IPH11 91E7002RSZ Mini PC PC'ler/Iş Istasyonları
Processor358H
RAM32 GB
Storage512 GB SSD
GrafikNot available
Lenovo
Lenovo Yoga Mini 01IPH11 91E7002NFC Mini PC PC'ler/Iş Istasyonları
Processor325
RAM16 GB
Storage1 TB SSD
GrafikNot available
Lenovo
Lenovo Yoga Mini 01IPH11 91E7002MFC Mini PC PC'ler/Iş Istasyonları
Processor325
RAM16 GB
Storage512 GB SSD
GrafikNot available
Lenovo
Lenovo Yoga Mini 01IPH11 91E7002LFC Mini PC PC'ler/Iş Istasyonları
Processor358H
RAM32 GB
Storage512 GB SSD
GrafikNot available
Lenovo
Lenovo Yoga Mini 01IPH11 91E7001LRY Mini PC PC'ler/Iş Istasyonları
Processor325
RAM16 GB
Storage512 GB SSD
GrafikNot available
Lenovo
Lenovo LOQ Tower 26ADR10 91DF00GKES PC'ler/Iş Istasyonları
Processor8745HX
RAM16 GB
Storage512 GB SSD
GrafikNVIDIA GeForce RTX 5060
Lenovo
Lenovo LOQ Tower 26ADR10 91DF00GLES PC'ler/Iş Istasyonları
Processor8745HX
RAM16 GB
Storage512 GB SSD
GrafikNVIDIA GeForce RTX 5060 Ti
®