PRODUCT DISCOVERY / TECHNICAL CATALOG
Category Atlas
Explore products
Narrow down your needs first. Review recorded specs, compare models side by side.
Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.
| Product / model | Storage capacity | Number of HDMI ports | Operating system | Number of Ethernet ports | Dahili Grafik İşlemci | Number of USB 2.0 ports | Brand | Boyut / Tip | Color | Weight | Production Year | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 1 | Linux | 2 | Intel® HD Graphics 2500 | 4 | QNAP | NAS / 482 mm | Black | Unknown | 2014-02-14 | ||
| Unknown | Unknown | Seagate NAS OS | 2 | Unknown | 3 | Seagate | NAS / 477 mm | Black | 20 kg | 2013-10-31 | ||
| Unknown | 1 | Linux | 2 | Intel® HD Graphics 2500 | 4 | QNAP | NAS / 482 mm | Black | Unknown | 2014-02-14 | ||
| Unknown | Unknown | 3 / Seagate NAS OS | 2 | Unknown | 3 | Seagate | NAS / 381 mm | Black | 9,06 kg | 2013-10-31 | ||
| Unknown | Unknown | 3 / Seagate NAS OS | 2 | Unknown | 3 | Seagate | NAS / 381 mm | Black | 9,06 kg | 2013-10-31 | ||
| Unknown | Unknown | Unknown | 2 | Unknown | 5 | Fujitsu | NAS / 439 mm | Black | 7,6 kg | 2013-06-06 | ||
| Unknown | Unknown | Unknown | 1 | Unknown | 1 | Buffalo | NAS / 87 mm | Black | 2,4 kg | 2013-05-09 | ||
| Unknown | Unknown | 3 / Seagate NAS OS | 2 | Unknown | 3 | Seagate | NAS / 381 mm | Black | 9,06 kg | 2013-10-31 | ||
| Unknown | Unknown | Unknown | 1 | Unknown | 1 | Buffalo | NAS / 45 mm | Black | 1,3 kg | 2013-05-09 | ||
| Unknown | Unknown | Unknown | 2 | Unknown | 2 | Buffalo | NAS / 300 mm | Black | 4,75 kg | 2013-07-04 | ||
| Unknown | Unknown | Unknown | 2 | Unknown | 5 | Fujitsu | NAS / 439 mm | Black | 7,6 kg | 2013-06-03 | ||
| Unknown | Unknown | Unknown | 4 | Intel® HD Graphics 2500 | 1 | NETGEAR | 445 mm | Black | 12 kg | 2013-06-30 | ||
| Unknown | Unknown | Unknown | 4 | Intel® HD Graphics 2500 | 1 | NETGEAR | 445 mm | Black | 12 kg | 2013-06-28 | ||
| Unknown | Unknown | Unknown | 1 | Unknown | 1 | Buffalo | NAS / 45 mm | Black | 1,3 kg | 2013-05-09 | ||
| Unknown | 1 | Linux | 2 | Intel® HD Graphics 2500 | 4 | QNAP | NAS / 482 mm | Black | Unknown | 2014-02-14 | ||
| Unknown | Unknown | Unknown | 4 | Intel® HD Graphics 2500 | 1 | NETGEAR | 445 mm | Black | 12 kg | 2013-06-28 | ||
| Unknown | 1 | Linux | 2 | Intel® HD Graphics 2500 | 4 | QNAP | NAS / 482 mm | Black | Unknown | 2014-02-14 | ||
| Unknown | Unknown | Unknown | 4 | Intel® HD Graphics 2500 | 1 | NETGEAR | 445 mm | Black | 12 kg | 2013-06-28 | ||
| Unknown | Unknown | Unknown | 4 | Intel® HD Graphics 2500 | 1 | NETGEAR | 445 mm | Black | 12 kg | 2013-06-28 | ||
| 480 GB | Unknown | No | 4 | Unknown | Unknown | DELL | 200 mm | Black | Unknown | Unknown | ||
| 480 GB | Unknown | No | 2 | Unknown | Unknown | DELL | 200 mm | Black | Unknown | Unknown | ||
| 480 GB | Unknown | No | 2 | Unknown | 5 | DELL | 175 mm | Black | Unknown | 2024-06-12 | ||
| Unknown | Unknown | 3 / Seagate NAS OS | 2 | Unknown | 3 | Seagate | NAS / 381 mm | Black | 9,06 kg | 2013-10-31 | ||
| Unknown | Unknown | Unknown | 4 | Intel® HD Graphics 2500 | 1 | NETGEAR | 445 mm | Black | 12 kg | 2013-06-28 |
QNAP
QNAP TS-879U 4 GB TS-879U-E10G/24TB-SE NAS
Processori3-3220
RAM4 GB
GrafikIntel® HD Graphics 2500
Seagate
QNAP
QNAP TS-879U-RP 4 GB TS-879U-RP/24TB-SE NAS
Processori3-3220
RAM4 GB
GrafikIntel® HD Graphics 2500
Seagate
Seagate
Fujitsu
Buffalo
Seagate
Buffalo
Buffalo
Fujitsu
NETGEAR
NETGEAR ReadyNAS 3220 4 GB RN322122E-100NES
Processori3-3220
RAM4 GB
GrafikIntel® HD Graphics 2500
NETGEAR
NETGEAR ReadyNAS 3220 4 GB RN322123E-100NES
Processori3-3220
RAM4 GB
GrafikIntel® HD Graphics 2500
Buffalo
QNAP
QNAP TS-879U 4 GB TS-879U-E10G/16TB-SE NAS
Processori3-3220
RAM4 GB
GrafikIntel® HD Graphics 2500
NETGEAR
NETGEAR ReadyNAS 3220 4 GB RN3220-100NES
Processori3-3220
RAM4 GB
GrafikIntel® HD Graphics 2500
QNAP
QNAP TS-879U-RP 4 GB TS-879U-RP/16TB-SE NAS
Processori3-3220
RAM4 GB
GrafikIntel® HD Graphics 2500
NETGEAR
NETGEAR ReadyNAS 3220 4 GB RN32262E-100NES
Processori3-3220
RAM4 GB
GrafikIntel® HD Graphics 2500
NETGEAR
NETGEAR ReadyNAS 3220 4 GB RN322124E-100NES
Processori3-3220
RAM4 GB
GrafikIntel® HD Graphics 2500
DELL
DELL PowerEdge T560 sunucu 480 GB Kule (4,5U) Intel® Xeon Silver 4509Y 2,6 GHz 16 GB DDR5-SDRAM 700 W
ProcessorIntel® Xeon Silver
RAM16 GB
Storage480 GB SSD
DELL
DELL PowerEdge T560 sunucu 480 GB Kule (4,5U) Intel® Xeon Silver 4514Y 2 GHz 32 GB DDR5-SDRAM 700 W
ProcessorIntel® Xeon Silver
RAM32 GB
Storage480 GB SSD
DELL
Seagate
NETGEAR
NETGEAR ReadyNAS 3220 2U 12-Bay 6x3TB 4 GB RN32263E-100NES
Processori3-3220
RAM4 GB
GrafikIntel® HD Graphics 2500
®