PRODUCT DISCOVERY / TECHNICAL CATALOG
Category Atlas
Explore products
Narrow down your needs first. Review recorded specs, compare models side by side.
Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.
| Product / model | Storage capacity | Operating system | Number of Ethernet ports | Number of USB 2.0 ports | Dahili Grafik Kartı Varlığı | Dahili Grafik İşlemci | Brand | Boyut / Tip | Color | Weight | Production Year | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | Unknown | 2 | 2 | Unknown | Unknown | NETGEAR | 437 x 650 x 43 mm | Black | 19,9 kg | 2011-06-07 | ||
| 480 GB | No | 2 | 2 | No | Unknown | DELL | Unknown | Black | Unknown | 2023-11-07 | ||
| 480 GB | No | 2 | 5 | Unknown | Unknown | DELL | 175 mm | Black | 25,3 kg | 2023-11-06 | ||
| Unknown | RAIDiator | 2 | 3 | Unknown | Unknown | NETGEAR | 430 x 318 x 43 mm | Black | 9,5 kg | 2011-06-07 | ||
| 480 GB | No | 4 | 2 | No | Unknown | DELL | 434 mm | Black | Unknown | 2023-11-07 | ||
| 480 GB | No | 2 | 2 | Unknown | Unknown | DELL | 482 mm | Black | Unknown | 2023-11-06 | ||
| Unknown | RAIDiator | 2 | 3 | Unknown | Unknown | NETGEAR | 170 x 285 x 250 mm | Black | Unknown | 2011-06-07 | ||
| 480 GB | No | 2 | 2 | Unknown | Unknown | DELL | 482 mm | Black | Unknown | 2023-11-07 | ||
| 480 GB | No | 2 | 2 | Unknown | Unknown | DELL | 482 mm | Black | Unknown | 2023-11-06 | ||
| 480 GB | No | 2 | 2 | No | Not available | DELL | 482 mm | Black | 28,6 kg | 2023-11-07 | ||
| 1,92 TB | No | 2 | 4 | Unknown | Aspeed AST2600 | bluechip | 178 mm | Black | Unknown | 2023-09-01 | ||
| 480 GB | No | 2 | 2 | Unknown | Unknown | DELL | 482 mm | Black | Unknown | 2023-11-06 | ||
| 960 GB | No | 2 | 2 | Unknown | Unknown | DELL | 482 mm | Black | Unknown | 2023-11-06 | ||
| 480 GB | No | 2 | 1 | Unknown | Unknown | DELL | 482 mm | Black | Unknown | 2023-11-06 | ||
| 480 GB | No | 2 | 2 | No | Unknown | DELL | 482 mm | Black | Unknown | 2023-11-07 | ||
| 600 GB | Windows Server 2022 Essentials | 2 | Unknown | Unknown | Not available | DELL | 175 mm | Black | 25,3 kg | Unknown | ||
| 960 GB | No | 2 | 1 | Unknown | Unknown | DELL | 482 mm | Black | Unknown | 2023-11-06 | ||
| Unknown | No | 2 | Unknown | Unknown | Unknown | Fujitsu | 176 mm | Black, Red | 41,9 kg | 2023-08-28 | ||
| 480 GB | No | 2 | 1 | Unknown | Unknown | DELL | 482 mm | Black | Unknown | 2023-11-06 | ||
| 960 GB | No | 4 | 2 | No | Unknown | DELL | 434 mm | Black | Unknown | 2023-11-07 | ||
| Unknown | No | 2 | Unknown | Unknown | Unknown | Fujitsu | 176 mm | Black, Red | 41,9 kg | 2023-08-28 | ||
| 960 GB | No | 2 | 2 | No | Unknown | DELL | Unknown | Black | Unknown | 2023-11-07 | ||
| 480 GB | No | 2 | 2 | Unknown | Unknown | DELL | 434 mm | Black | Unknown | 2023-11-06 | ||
| Unknown | No | 2 | Unknown | Unknown | Unknown | Fujitsu | 176 mm | Black, Red | 41,9 kg | 2023-08-28 |
NETGEAR
DELL
DELL
NETGEAR
DELL
DELL
NETGEAR
DELL
DELL
DELL
DELL PowerEdge R760XS 0C17J Server
Processor4410Y
RAM32 GB
Storage480 GB SSD
GrafikNot available
bluechip
bluechip SERVERline T30323s 850511
ProcessorE-2324G
RAM16 GB
Storage1,92 TB SSD
GrafikAspeed AST2600
DELL
DELL
DELL
DELL
DELL
DELL PowerEdge T350 sunucu 600 GB Dikey (Tower) Intel Xeon E E-2314 2,8 GHz 16 GB DDR4-SDRAM 600 W Windows Server 2022 Essentials
ProcessorIntel Xeon E
RAM16 GB
Storage600 GB SSD
GrafikNot available
DELL
Fujitsu
DELL
DELL
Fujitsu
DELL
DELL
Fujitsu
®