PRODUCT DISCOVERY / TECHNICAL CATALOG
Category Atlas
Explore products
Narrow down your needs first. Review recorded specs, compare models side by side.
Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.
| Product / model | Storage capacity | Number of HDMI ports | Operating system | Number of Ethernet ports | Number of USB 2.0 ports | Harici (Ayrık) Ekran Kartı | Harici Grafik Kartı Varlığı | Ekran Kartı Belleği (VRAM) | Dahili Grafik Kartı Varlığı | Graphics Processor Family | Dahili Grafik İşlemci | Brand | Boyut / Tip | Color | Weight | Production Year | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 GB | Unknown | Windows 10 Pro | 1 | Unknown | NVIDIA® GeForce® GT 1030 | Yes | 2 GB | No | NVIDIA | Unknown | Ernitec | 184 x 425 x 362 mm / 184 mm | Black | 9,5 kg | 2021-03-10 | ||
| 500 GB | Unknown | Windows 10 Pro | 2 | Unknown | Unknown | Yes | 2 GB | No | NVIDIA | Unknown | Ernitec | 210 x 279 x 240 mm / 210 mm | Black | 7,4 kg | 2021-03-25 | ||
| 480 GB | Unknown | No | 2 | 5 | Unknown | Unknown | Unknown | Unknown | Unknown | Not available | DELL | 218 mm | Black | Unknown | 2021-02-17 | ||
| 4 TB | Unknown | Windows 10 Pro | 2 | Unknown | Unknown | Unknown | Unknown | No | Intel / Intel® UHD Graphics | Unknown | Ernitec | 210 x 279 x 240 mm / 210 mm | Black | 7,4 kg | 2021-03-10 | ||
| 1,8 TB | Unknown | No | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | DELL | Unknown | Black | Unknown | Unknown | ||
| 2,4 TB | Unknown | No | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | DELL | Unknown | Black | Unknown | Unknown | ||
| 0 GB | Unknown | Unknown | 3 | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fujitsu | 98 mm | Black | 10 kg | 2020-12-31 | ||
| 4 TB | 1 | Windows 10 Pro | 2 | 4 | NVIDIA® GeForce® GT 710 | Yes | 2 GB | Yes | NVIDIA / Intel® UHD Graphics | Intel® UHD Graphics 630 | Ernitec | 437 x 249 x 43 mm / 437 mm | Black | 7,9 kg | 2021-03-07 | ||
| 480 GB | Unknown | No | Unknown | 1 | Unknown | Unknown | Unknown | No | Unknown | Not available | DELL | 482 mm | Black | Unknown | 2021-03-22 | ||
| 13,44 TB | Unknown | No | 4 | 1 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fujitsu | 482,4 mm | Black | Unknown | 2021-02-16 | ||
| 480 GB | Unknown | Windows Server 2019 Standard | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Not available | DELL | Unknown | Black | Unknown | Unknown | ||
| 480 GB | Unknown | No | 4 | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | DELL | Unknown | Black | Unknown | 2020-11-17 | ||
| 480 GB | Unknown | Windows Server 2019 Essentials | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Not available | DELL | Unknown | Black | Unknown | Unknown | ||
| 480 GB | Unknown | No | 4 | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | DELL | Unknown | Black | Unknown | 2020-11-17 | ||
| 0 GB | Unknown | Unknown | 2 | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fujitsu | 482,6 mm | Black, Gray | 13 kg | 2020-12-31 | ||
| 480 GB | Unknown | Windows Server 2019 Standard | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Not available | DELL | 304,5 mm | Black | Unknown | Unknown | ||
| 480 GB | Unknown | No | 4 | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | DELL | Unknown | Black | Unknown | 2020-11-17 | ||
| Unknown | Unknown | Unknown | 2 | 4 | Unknown | Unknown | Unknown | Yes | Unknown | Intel UHD Graphics P630 | Fujitsu | 177 mm | Black | Unknown | 2020-12-31 | ||
| 480 GB | Unknown | Windows Server 2019 Standard | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Not available | DELL | 218 mm | Black | Unknown | Unknown | ||
| 8 TB | Unknown | Windows 10 Pro | 2 | Unknown | Unknown | Unknown | Unknown | No | Intel / Intel® UHD Graphics | Unknown | Ernitec | 210 x 279 x 240 mm / 210 mm | Black | 7,65 kg | 2021-03-19 | ||
| 0 GB | Unknown | Unknown | 3 | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fujitsu | 98 mm | Black | 10 kg | 2020-12-31 | ||
| 1,2 TB | Unknown | No | 2 | 4 | Unknown | Unknown | Unknown | Yes | Unknown | Intel UHD Graphics P630 | DELL | 218 mm | Black | Unknown | 2021-02-16 | ||
| 8 TB | Unknown | Windows 10 Pro | 2 | 7 | NVIDIA® GeForce® GT 710 | Yes | 2 GB | Yes | NVIDIA / Intel® UHD Graphics | Intel® UHD Graphics 630 | Ernitec | 437 x 368 x 43 mm / 437 mm | Black | 15,1 kg | 2021-03-04 | ||
| 2 TB | Unknown | No | 2 | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fujitsu | 177 mm | Black | Unknown | 2021-03-19 |
Ernitec
Ernitec VIKING-T2V-V2 500 GB Server
ProcessorIntel® Core™ i5
RAM16 GB
Storage500 GB SSD
GrafikNVIDIA® GeForce® GT 1030
Ernitec
DELL
DELL T440 480 GB T440SSD16G3Y Server
Processor4208
RAM16 GB
Storage480 GB SSD
GrafikNot available
Ernitec
Ernitec VIKING-T1-4TB-V2 Server
ProcessorIntel® Core™ i7
RAM16 GB
Storage4 TB SSD
GrafikIntel® UHD Graphics
DELL
DELL PowerEdge R740XD sunucu 1,8 TB Yatay (2U) Intel® Xeon Silver 4216 2,1 GHz 16 GB DDR4-SDRAM 750 W
ProcessorIntel® Xeon Silver
RAM16 GB
Storage1,8 TB SSD
DELL
DELL PowerEdge R740 sunucu 2,4 TB Yatay (2U) Intel® Xeon® Gold 5220 2,2 GHz 16 GB DDR4-SDRAM 750 W
ProcessorIntel® Xeon® Gold
RAM16 GB
Storage2,4 TB SSD
Fujitsu
Ernitec
Ernitec VIKING-R5-4TB-V2 Server
Processori3-9100
RAM8 GB
Storage4 TB SSD
GrafikNVIDIA® GeForce® GT 710
DELL
DELL R6515 480 GB PER6515_Q1FY22_FG0001_BTP Server
Processor7282
RAM16 GB
Storage480 GB SSD
GrafikNot available
Fujitsu
DELL
DELL PowerEdge R540 + Windows Server Standard sunucu 480 GB Yatay (2U) Intel® Xeon Silver 4208 2,1 GHz 16 GB DDR4-SDRAM 750 W Windows Server 2019 Standard
ProcessorIntel® Xeon Silver
RAM16 GB
Storage480 GB SSD
GrafikNot available
DELL
DELL
DELL PowerEdge R540 + Windows Server Essenatials sunucu 480 GB Yatay (2U) Intel® Xeon Silver 4208 2,1 GHz 16 GB DDR4-SDRAM 750 W Windows Server 2019 Essentials
ProcessorIntel® Xeon Silver
RAM16 GB
Storage480 GB SSD
GrafikNot available
DELL
Fujitsu
DELL
DELL PowerEdge T640 + Windows Server 2019 Standard + 10 User sunucu 480 GB Dikey (Tower) (5U) Intel® Xeon Silver 4214R 2,4 GHz 32 GB DDR4-SDRAM 750 W
ProcessorIntel® Xeon Silver
RAM32 GB
Storage480 GB SSD
GrafikNot available
DELL
Fujitsu
Fujitsu VFY:T1334SC173IN 8 GHz Server
ProcessorE-2276G
RAM16 GB
GrafikIntel UHD Graphics P630
DELL
DELL PowerEdge T440+634-BSFX+623-BBCU sunucu 480 GB Dikey (Tower) (5U) Intel® Xeon Silver 4210R 2,4 GHz 16 GB DDR4-SDRAM 495 W Windows Server 2019 Standard
ProcessorIntel® Xeon Silver
RAM16 GB
Storage480 GB SSD
GrafikNot available
Ernitec
Ernitec VIKING-T1-8TB-V2 Server
ProcessorIntel® Core™ i7
RAM16 GB
Storage8 TB SSD
GrafikIntel® UHD Graphics
Fujitsu
DELL
DELL T340 2 TB JTN12 Server
ProcessorE-2244G
RAM16 GB
Storage1,2 TB SSD
GrafikIntel UHD Graphics P630
Ernitec
Ernitec VIKING-R3-8TB-V2 Server
Processori3-9100
RAM16 GB
Storage8 TB SSD
GrafikNVIDIA® GeForce® GT 710
Fujitsu
®