PRODUCT DISCOVERY / TECHNICAL CATALOG
Category Atlas
Explore products
Narrow down your needs first. Review recorded specs, compare models side by side.
Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.
| Product / model | Screen size | Display resolution | Storage capacity | Number of HDMI ports | Operating system | Harici (Ayrık) Ekran Kartı | Harici Grafik Kartı Varlığı | Dahili Grafik Kartı Varlığı | Number of Ethernet ports | VRAM Bellek Türü | Graphics Processor Family | Dahili Grafik İşlemci | Ekran Kartı Belleği (VRAM) | Brand | Boyut / Tip | Color | Weight | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31,2 cm (15.6") | 1366 x 768 pixels | 500 GB | 1 | Windows 7 Home Basic | NVIDIA® GeForce® GT 520MX | Yes | Yes | 1 | GDDR3 | Intel, NVIDIA / Intel® HD Graphics | Intel® HD Graphics 3000 | Unknown | Samsung | Kapaklı / 367,9 mm | Unknown | 1,2 kg | ||
| 31,2 cm (14") | 1366 x 768 pixels | 516 GB | 1 | Windows 7 Home Premium | Not available | No | Yes | 1 | Unknown | Intel / Intel® HD Graphics | Intel® HD Graphics 3000 | Unknown | Samsung | Kapaklı / 332 mm | Silver | 1,2 kg | ||
| 31,2 cm (15.6") | 1366 x 768 pixels | 500 GB | 1 | Windows 7 Home Premium | NVIDIA® GeForce® GT 520MX | Yes | Yes | 1 | GDDR3 | Intel, NVIDIA / Intel® HD Graphics | Intel® HD Graphics 3000 | Unknown | Samsung | Kapaklı / 367,9 mm | Unknown | 1,2 kg | ||
| 31,2 cm (15.6") | 1366 x 768 pixels | 320 GB | 1 | FreeDOS | AMD Radeon HD 6470M | Yes | Yes | 1 | GDDR3 | AMD, Intel / Intel® HD Graphics | Intel® HD Graphics | Unknown | ASUS | Kapaklı / 378 mm | Black | 1,2 kg | ||
| 31,2 cm (15.6") | 1366 x 768 pixels | 500 GB | 1 | Windows 7 Home Premium | NVIDIA® GeForce® GT 630M | Yes | Yes | 1 | GDDR3 | NVIDIA / Intel® HD Graphics | Intel® HD Graphics 3000 | 2 GB | ASUS | Kapaklı / 391 x 266 x 39 mm / 391 mm | Aluminum | 1,21 kg | ||
| 21,2 cm (10.1") | 1024 x 600 pixels | 320 GB | 1 | FreeDOS | Not available | No | Yes | 1 | Unknown | Intel / Intel® GMA | Intel® GMA 3600 | Unknown | ASUS | Kapaklı / 262 x 180 x 22 mm / 262 mm | Red | 1 kg | ||
| 21,2 cm (11.6") | 1366 x 768 pixels | 320 GB | 1 | FreeDOS | Not available | No | Yes | 1 | Unknown | Intel / Intel® GMA | Intel® GMA 3600 | Unknown | ASUS | Kapaklı / 296 x 200 x 35 mm / 296 mm | White | 1,24 kg | ||
| 21,2 cm (11.6") | 1366 x 768 pixels | 500 GB | 1 | FreeDOS | Not available | No | Yes | 1 | Unknown | AMD / AMD Radeon HD 6000 | AMD Radeon HD 6320 | Unknown | ASUS | Kapaklı / 296 x 200 x 35 mm / 296 mm | Black | 1,24 kg | ||
| 21,2 cm (11.6") | 1366 x 768 pixels | 320 GB | 1 | FreeDOS | Not available | No | Yes | 1 | Unknown | AMD / AMD Radeon HD 6000 | AMD Radeon HD 6290 | Unknown | ASUS | Kapaklı / 296 x 200 x 35 mm / 296 mm | Black | 1,24 kg | ||
| 21,2 cm (11.6") | 1366 x 768 pixels | 500 GB | 1 | FreeDOS | Not available | No | Yes | 1 | Unknown | AMD / AMD Radeon HD 6000 | AMD Radeon HD 6320 | Unknown | ASUS | Kapaklı / 296 x 200 x 35 mm / 296 mm | Gray | 1,24 kg | ||
| 21,2 cm (11.6") | 1366 x 768 pixels | 320 GB | 1 | FreeDOS | Not available | No | Yes | 1 | Unknown | AMD / AMD Radeon HD 6000 | AMD Radeon HD 6290 | Unknown | ASUS | Kapaklı / 296 x 200 x 35 mm / 296 mm | Silver | 1,24 kg | ||
| 21,2 cm (11.6") | 1366 x 768 pixels | 320 GB | 1 | FreeDOS | Not available | No | Yes | 1 | Unknown | AMD / AMD Radeon HD 6000 | AMD Radeon HD 6290 | Unknown | ASUS | Kapaklı / 296 x 200 x 35 mm / 296 mm | Gray | 1,24 kg | ||
| 21,2 cm (10.1") | 1024 x 768 pixels | 320 GB | 1 | FreeDOS | Not available | No | Yes | 1 | Unknown | AMD / AMD Radeon HD 6000 | AMD Radeon HD 6290 | Unknown | ASUS | Kapaklı / 262 x 178 x 36,4 mm / 262 mm | Red | 1,27 kg | ||
| 21,2 cm (10.1") | 1600 x 900 pixels | 320 GB | 1 | FreeDOS | Not available | No | No | 1 | Unknown | Intel | Not available | Unknown | ASUS | Kapaklı / 262 x 178 x 34,4 mm / 262 mm | Black | 1,25 kg | ||
| 21,2 cm (10.1") | 1600 x 900 pixels | 320 GB | 1 | FreeDOS | Unknown | Unknown | Unknown | 1 | Unknown | Intel | Unknown | Unknown | ASUS | Kapaklı / 262 mm | Brown | 1,25 kg | ||
| 21,2 cm (10.1") | 1600 x 900 pixels | 320 GB | 1 | FreeDOS | Unknown | Unknown | Unknown | 1 | Unknown | Intel | Unknown | Unknown | ASUS | Kapaklı / 262 x 178 x 20,7 mm / 262 mm | Pink | 1,25 kg | ||
| 21,2 cm (10.1") | 1600 x 900 pixels | 320 GB | 1 | FreeDOS | Not available | No | No | 1 | Unknown | Intel | Not available | Unknown | ASUS | Kapaklı / 262 x 178 x 34,4 mm / 262 mm | Black | 1,25 kg | ||
| 21,2 cm (10.1") | 1024 x 600 pixels | 320 GB | 1 | FreeDOS | Unknown | Unknown | No | 1 | Unknown | Intel | Not available | Unknown | ASUS | Kapaklı / 262 x 178 x 34,4 mm / 262 mm | White | 1,25 kg | ||
| 31,2 cm (13.3") | 1366 x 768 pixels | 750 GB | 1 | Windows 7 Home Premium | NVIDIA® GeForce® GT 610M | Yes | Yes | 1 | Unknown | NVIDIA / Intel® HD Graphics | Intel® HD Graphics 3000 | Unknown | ASUS | Kapaklı / 328 x 233 x 254 mm / 328 mm | Red | 1,28 kg | ||
| 31,2 cm (13.3") | 1366 x 768 pixels | 500 GB | 1 | Windows 7 Home Premium | NVIDIA® GeForce® GT 610M | Yes | Yes | 1 | GDDR3 | NVIDIA / Intel® HD Graphics | Intel® HD Graphics 3000 | Unknown | ASUS | Kapaklı / 328 x 233 x 254 mm / 328 mm | Red | 1,28 kg | ||
| 31,2 cm (14") | 1366 x 768 pixels | 500 GB | 1 | Windows 7 Home Premium | NVIDIA® GeForce® GT 610M | Yes | Yes | Unknown | GDDR3 | NVIDIA / Intel® HD Graphics | Intel® HD Graphics 3000 | Unknown | ASUS | Kapaklı / 328 x 233 x 254 mm / 328 mm | Silver | 1,28 kg | ||
| 31,2 cm (13.3") | 1366 x 768 pixels | 750 GB | 1 | Windows 7 Home Premium | NVIDIA® GeForce® GT 610M | Yes | Yes | 1 | GDDR3 | NVIDIA / Intel® HD Graphics | Intel® HD Graphics 3000 | Unknown | ASUS | Kapaklı / 328 x 233 x 254 mm / 328 mm | Black | 1,28 kg | ||
| 31,2 cm (15.6") | 1366 x 768 pixels | 750 GB | 1 | Windows 7 Home Premium | NVIDIA® GeForce® GT 630M | Yes | Yes | 1 | GDDR3 | NVIDIA / Intel® HD Graphics | Intel® HD Graphics 3000 | 2 GB | ASUS | Kapaklı / 391 x 266 x 39 mm / 391 mm | Aluminum | 1,21 kg | ||
| 31,2 cm (15.6") | 1366 x 768 pixels | 500 GB | 1 | FreeDOS | AMD Radeon HD 7470M | Yes | Yes | 1 | GDDR3 | AMD / Intel® HD Graphics | Intel® HD Graphics | Unknown | ASUS | Kapaklı / 378 x 253 x 372 mm / 378 mm | Black | 1,2 kg |
Samsung
Samsung 3 NP300E5A (NP-300E5A-S0HTR) Laptop
ProcessorIntel® Core™ i5 i5-2450M
RAM4 GB
Storage500 GB SSD
Ekran15.6"
Samsung
Samsung 5 NP530U4B (NP530U4BA01PL) Laptop
ProcessorIntel® Core™ i3 i3-2367M
RAM4 GB
Storage516 GB SSD
Ekran14"
Samsung
Samsung 3 NP300E5A (NP-300E5A-S0GTR) Laptop
ProcessorIntel® Core™ i3 i3-2350M
RAM4 GB
Storage500 GB SSD
Ekran15.6"
ASUS
ASUS X54HY-SO168D Laptop
ProcessorIntel® Pentium® B950
RAM2 GB
Storage320 GB SSD
Ekran15.6"
ASUS
ASUS N53SM-SX140V Laptop
ProcessorIntel® Core™ i3 i3-2350M
RAM4 GB
Storage500 GB SSD
Ekran15.6"
ASUS
ASUS
ASUS
ASUS Eee PC 1225B-BLK043W Laptop
ProcessorAMD Dual-Core E-450
RAM4 GB
Storage500 GB SSD
Ekran11.6"
ASUS
ASUS Eee PC 1225B-BLK039W Laptop
ProcessorAMD Dual-Core C-60
RAM2 GB
Storage320 GB SSD
Ekran11.6"
ASUS
ASUS Eee PC 1225B-SIV034W Laptop
ProcessorAMD Dual-Core E-450
RAM4 GB
Storage500 GB SSD
Ekran11.6"
ASUS
ASUS Eee PC 1225B-SIV031W Laptop
ProcessorAMD Dual-Core C-60
RAM2 GB
Storage320 GB SSD
Ekran11.6"
ASUS
ASUS Eee PC 1225B-GRY015W Laptop
ProcessorAMD Dual-Core C-60
RAM4 GB
Storage320 GB SSD
Ekran11.6"
ASUS
ASUS Eee PC 1015BX-RED029W Laptop
ProcessorAMD Dual-Core C-60
RAM1 GB
Storage320 GB SSD
Ekran10.1"
ASUS
ASUS
ASUS
ASUS
ASUS
ASUS
ASUS U31SG-RX032V Laptop
ProcessorIntel® Core™ i5 i5-2450M
RAM4 GB
Storage750 GB SSD
Ekran13.3"
ASUS
ASUS U31SG-RX033V Laptop
ProcessorIntel® Core™ i3 i3-2350M
RAM4 GB
Storage500 GB SSD
Ekran13.3"
ASUS
ASUS U31SG-RX031V Laptop
ProcessorIntel® Core™ i3 i3-2350M
RAM4 GB
Storage500 GB SSD
Ekran14"
ASUS
ASUS U31SG-RX028V Laptop
ProcessorIntel® Core™ i5 i5-2450M
RAM4 GB
Storage750 GB SSD
Ekran13.3"
ASUS
ASUS N53SM-SX143V Laptop
ProcessorIntel® Core™ i7 i7-2670QM
RAM4 GB
Storage750 GB SSD
Ekran15.6"
ASUS
ASUS X54HR-SX073D Laptop
ProcessorIntel® Celeron® B815
RAM4 GB
Storage500 GB SSD
Ekran15.6"
®