PRODUCT DISCOVERY / TECHNICAL CATALOG
Category Atlas
Thin Clients/Blade PCs
Narrow down your needs first. Review recorded specs, compare models side by side.
Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.
| Product / model | Storage capacity | Operating system | Number of Ethernet ports | Dahili Grafik İşlemci | Number of USB 2.0 ports | Brand | Boyut / Tip | Color | Weight | Production Year | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 GB | ThinPro | 1 | AMD Radeon HD 8280E | 6 | HP | 220 mm | Black | 1,36 kg | 2017 / 2017-05-10 | ||
| 16 GB | Windows Embedded Standard 7E | 1 | AMD Radeon HD 8280E | 4 | HP | 220 mm | Black | 1,36 kg | 2017 / 2017-05-10 | ||
| 32 GB | Windows 10 IoT Core | 1 | AMD Radeon HD 8280E | 6 | HP | 220 mm | Black | 1,36 kg | 2017 / 2017-05-10 | ||
| 8 GB | Wyse ThinOS | 1 | Intel® HD Graphics 400 | 3 | Dell Wyse | 101,6 mm | Black | 240 g | 2017 / 2017-05-05 | ||
| 8 GB | Unknown | 1 | Intel® HD Graphics 400 | 3 | Dell Wyse | 27,9 mm | Black | 240 g | 2017 / 2017-04-20 | ||
| 8 GB | Wyse ThinOS | 1 | Intel® HD Graphics 400 | 3 | Dell Wyse | 27,9 mm | Black | 240 g | 2017 / 2017-04-20 | ||
| 8 GB | Wyse ThinOS | 1 | Intel® HD Graphics 400 | 3 | Dell Wyse | 27,9 mm | Black | 240 g | 2017 / 2017-04-20 | ||
| 32 GB | Windows 10 IoT Enterprise | 1 | AMD Radeon R7E | 4 | HP | 120 mm | Silver | 1,52 kg | 2017 / 2017-04-17 | ||
| 8 GB | Wyse ThinOS | 1 | Intel® HD Graphics 400 | 3 | Dell Wyse | 27,9 mm | Black | 240 g | 2017 / 2017-04-15 | ||
| 8 GB | Wyse ThinLinux | 1 | Unknown | 4 | Dell Wyse | 40 mm | Black | 930 g | 2017 / 2017-04-05 | ||
| 32 GB | Windows 10 IoT Enterprise | 1 | AMD Radeon R7E | 4 | HP | 120 mm | Silver | 1,52 kg | 2017 / 2017-04-09 | ||
| 8 GB | Wyse ThinLinux | 1 | Unknown | 4 | Dell Wyse | 40 mm | Black | 930 g | 2017 / 2017-04-05 | ||
| 8 GB | Wyse ThinLinux | 1 | Unknown | 4 | Dell Wyse | 40 mm | Black | 930 g | 2017 / 2017-04-05 | ||
| 8 GB | Wyse ThinLinux | 1 | Unknown | 4 | Dell Wyse | 40 mm | Black | 930 g | 2017 / 2017-04-05 | ||
| 8 GB | Wyse ThinLinux | 1 | Unknown | 4 | Dell Wyse | 40 mm | Black | 930 g | 2017 / 2017-04-04 | ||
| 8 GB | Unknown | 1 | Unknown | 4 | Dell Wyse | 40 mm | Black | 930 g | 2017 / 2017-04-03 | ||
| 128 GB | Windows 10 IoT Enterprise | 1 | AMD Radeon R7E | 4 | HP | 120 mm | Silver | 1,52 kg | 2017 / 2017-03-27 | ||
| 8 GB | ThinPro | 1 | AMD Radeon R7E | 4 | HP | 120 mm | Silver | 1,52 kg | 2017 / 2017-03-27 | ||
| 32 GB | Windows 10 IoT Core | 1 | AMD Radeon HD 8330E | 6 | HP | 220 mm | Black | 1,36 kg | 2017 / 2017-03-25 | ||
| 16 GB | Windows Embedded Standard 7 | 1 | AMD Radeon HD 6250 | 4 | Dell Wyse | 40 mm | Black | 930 g | 2017 / 2017-03-18 | ||
| 128 GB | Windows 10 IoT Enterprise | 1 | AMD Radeon R7E | 4 | HP | 120 mm | Silver | 1,52 kg | 2017 / 2017-03-12 | ||
| 128 GB | Windows 10 IoT Enterprise | 1 | AMD Radeon R7E | 4 | HP | 120 mm | Silver | 1,52 kg | 2017 / 2017-03-12 | ||
| 16 GB | Windows Embedded Standard 7E | 1 | AMD Radeon R7E | 4 | HP | 120 mm | Silver | 1,52 kg | 2017 / 2017-03-12 | ||
| 16 GB | Windows Embedded Standard 7E | 1 | AMD Radeon R7E | 4 | HP | 120 mm | Silver | 1,52 kg | 2017 / 2017-03-12 |
HP
HP t620 Flexible 65 GHz G6F23AT#ABB Thin Clients/Blade Pcs
ProcessorGX-217GA
RAM4 GB
Storage8 GB SSD
GrafikAMD Radeon HD 8280E
HP
HP t620 Flexible 65 GHz F5A53AT#ABB Thin Clients/Blade Pcs
ProcessorGX-217GA
RAM4 GB
Storage16 GB SSD
GrafikAMD Radeon HD 8280E
HP
HP t620 Flexible 65 GHz J9A97EA#ABB Thin Clients/Blade Pcs
ProcessorGX-217GA
RAM4 GB
Storage32 GB SSD
GrafikAMD Radeon HD 8280E
Dell Wyse
Dell Wyse 3040 44 GHz Y9K97 Thin Clients/Blade Pcs
Processorx5-Z8350
RAM2 GB
Storage8 GB SSD
GrafikIntel® HD Graphics 400
Dell Wyse
Dell Wyse 3040 44 GHz HG7W6 Thin Clients/Blade Pcs
Processorx5-Z8350
RAM2 GB
Storage8 GB SSD
GrafikIntel® HD Graphics 400
Dell Wyse
Dell Wyse 3040 44 GHz H94TT Thin Clients/Blade Pcs
Processorx5-Z8350
RAM2 GB
Storage8 GB SSD
GrafikIntel® HD Graphics 400
Dell Wyse
Dell Wyse 3040 44 GHz 47GH5 Thin Clients/Blade Pcs
Processorx5-Z8350
RAM2 GB
Storage8 GB SSD
GrafikIntel® HD Graphics 400
HP
HP t630 2 GHz 1WT95UP Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM4 GB
Storage32 GB SSD
GrafikAMD Radeon R7E
Dell Wyse
Dell Wyse 3040 44 GHz X295F Thin Clients/Blade Pcs
Processorx5-Z8350
RAM2 GB
Storage8 GB SSD
GrafikIntel® HD Graphics 400
Dell Wyse
HP
HP t630 2 GHz 1YY99ES Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM8 GB
Storage32 GB SSD
GrafikAMD Radeon R7E
Dell Wyse
Dell Wyse
Dell Wyse
Dell Wyse
Dell Wyse
HP
HP t630 2 GHz P7K53UC Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM8 GB
Storage128 GB SSD
GrafikAMD Radeon R7E
HP
HP t630 2 GHz P7K52UC Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM4 GB
Storage8 GB SSD
GrafikAMD Radeon R7E
HP
HP t620 Flexible 5 GHz J9A94EA-RENEW Thin Clients/Blade Pcs
ProcessorGX-415GA
RAM4 GB
Storage32 GB SSD
GrafikAMD Radeon HD 8330E
Dell Wyse
Dell Wyse 5010 4 GHz 75F9D Thin Clients/Blade Pcs
ProcessorG-T48E
RAM4 GB
Storage16 GB SSD
GrafikAMD Radeon HD 6250
HP
HP t630 2 GHz Z9U25UP Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM8 GB
Storage128 GB SSD
GrafikAMD Radeon R7E
HP
HP t630 2 GHz Z8N69UP Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM8 GB
Storage128 GB SSD
GrafikAMD Radeon R7E
HP
HP t630 2 GHz Z2H41UP Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM4 GB
Storage16 GB SSD
GrafikAMD Radeon R7E
HP
HP t630 2 GHz Y6V04UP Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM4 GB
Storage16 GB SSD
GrafikAMD Radeon R7E
®