PRODUCT DISCOVERY / TECHNICAL CATALOG
Category Atlas
Thin Clients/Blade PCs
Narrow down your needs first. Review recorded specs, compare models side by side.
Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.
| Product / model | Storage capacity | Operating system | Number of Ethernet ports | Number of USB 2.0 ports | Dahili Grafik İşlemci | Harici (Ayrık) Ekran Kartı | Brand | Boyut / Tip | Color | Weight | Production Year | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 GB | Windows Embedded Standard 7E | 1 | 4 | AMD Radeon R6E | Unknown | HP | 120 mm | Silver | 1,52 kg | 2017 / 2016-10-08 | ||
| 8 GB | ThinPro | 1 | 4 | AMD Radeon R7E | Unknown | HP | 120 mm | Silver, Black | 1,52 kg | 2017 / 2016-10-08 | ||
| 32 GB | Windows Embedded Standard 7E | 1 | 4 | AMD Radeon R6E | Unknown | HP | 120 mm | Silver | 1,52 kg | 2017 / 2016-10-08 | ||
| 8 GB | ThinPro | 1 | 4 | Unknown | Unknown | HP | 120 mm | Silver | 1,52 kg | 2017 / 2016-10-08 | ||
| 16 GB | Windows Embedded Standard 7E | 1 | 4 | AMD Radeon HD 8180 | Unknown | HP | 180 mm | Black | 740 g | 2017 / 2016-08-05 | ||
| 8 GB | ThinPro | 1 | 4 | AMD Radeon HD 8180 | Unknown | HP | 180 mm | Black | 740 g | 2017 / 2016-03-14 | ||
| 64 GB | Windows Embedded Standard 7P | 1 | 6 | AMD Radeon HD 9000 | AMD FirePro W2100 | HP | 221 mm | Silver | 1,8 kg | 2017 / 2016-01-29 | ||
| 64 GB | Windows 10 IoT Enterprise | 1 | 6 | AMD Radeon HD 9000 | AMD FirePro W2100 | HP | 221 mm | Silver | 1,8 kg | 2017 / 2016-01-29 | ||
| 32 GB | Windows 10 IoT Enterprise | 1 | 6 | AMD Radeon R7 | Unknown | HP | 221 mm | Black, Silver | 1,8 kg | 2017 / 2016-01-09 | ||
| 32 GB | Windows 10 IoT Enterprise | 1 | 6 | AMD Radeon R7 | Unknown | HP | 221 mm | Black | 1,8 kg | 2017 / 2016-01-06 | ||
| 8 GB | ThinPro | 1 | 4 | Unknown | Unknown | HP | 180 mm | Black | 740 g | 2017 / 2015-07-03 | ||
| 8 GB | Smart Zero | 1 | 4 | Unknown | Unknown | HP | 180 mm | Black | 740 g | 2017 / 2015-07-03 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-10-02 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-10-02 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-10-02 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-09-09 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-09-09 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-09-01 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-09-01 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-09-01 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-09-02 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-09-01 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-09-01 | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | Unknown | 2016-09-01 |
HP
HP t630 İnce istemci X9S64EA Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM4 GB
Storage32 GB SSD
GrafikAMD Radeon R6E
HP
HP t630 2 GHz X9S62EA Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM4 GB
Storage8 GB SSD
GrafikAMD Radeon R7E
HP
HP t630 İnce istemci X9S63EA Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM4 GB
Storage32 GB SSD
GrafikAMD Radeon R6E
HP
HP Tunn t630-klient 2 GHz X9S61EA Thin Clients/Blade Pcs
ProcessorGX-420GI
RAM4 GB
Storage8 GB SSD
HP
HP t420 İnce İstemci X9S40EA Thin Clients/Blade Pcs
ProcessorGX-209JA
RAM2 GB
Storage16 GB SSD
GrafikAMD Radeon HD 8180
HP
HP t420 İnce İstemci W4V27AA Thin Clients/Blade Pcs
ProcessorGX-210JA
RAM2 GB
Storage8 GB SSD
GrafikAMD Radeon HD 8180
HP
HP t730 7 GHz J9A88EA Thin Clients/Blade Pcs
ProcessorRX-427BB
RAM8 GB
Storage64 GB SSD
GrafikAMD FirePro W2100
HP
HP t730 7 GHz J9B03EA Thin Clients/Blade Pcs
ProcessorRX-427BB
RAM8 GB
Storage64 GB SSD
GrafikAMD FirePro W2100
HP
HP t730 İnce İstemci J9B01EA Thin Clients/Blade Pcs
ProcessorRX-427BB
RAM8 GB
Storage32 GB SSD
GrafikAMD Radeon R7
HP
HP t730 İnce İstemci P3S26AA Thin Clients/Blade Pcs
ProcessorRX-427BB
RAM8 GB
Storage32 GB SSD
GrafikAMD Radeon R7
HP
HP t420 İnce İstemci M5R73AA Thin Clients/Blade Pcs
ProcessorGX-209JA
RAM2 GB
Storage8 GB SSD
HP
HP t420 İnce İstemci M5R72AA Thin Clients/Blade Pcs
ProcessorGX-209JA
RAM2 GB
Storage8 GB SSD
®