KHÁM PHÁ SẢN PHẨM / DANH MỤC KỸ THUẬT
Bản đồ danh mục
Khám phá sản phẩm
Thu hẹp nhu cầu của bạn. Xem thông số kỹ thuật và so sánh các mẫu cạnh nhau.
Hiển thị các giá trị đã ghi nhận. Không rõ không có nghĩa là không hỗ trợ; thông số không bị đoán mò.
| Sản phẩm / model | Kích thước màn hình | Độ phân giải màn hình | Dung lượng lưu trữ | Số cổng HDMI | Hệ điều hành | Harici (Ayrık) Ekran Kartı | Harici Grafik Kartı Varlığı | Dahili Grafik Kartı Varlığı | Số cổng Ethernet | Dahili Grafik İşlemci | Gia đình bộ xử lý đồ họa | Ekran Kartı Belleği (VRAM) | VRAM Bellek Türü | Thương hiệu | Boyut / Tip | Màu | Trọng lượng | Hành động |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41,2 cm (17.3") | 1920 x 1080 pixel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 860M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR5 | MSI | Kapaklı / 418 mm | Đen | 3 kg | ||
| 41,2 cm (17.3") | 1920 x 1080 pixel | 1,25 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 980M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 8 GB | GDDR5 | MSI | Kapaklı / 428 mm | Đen | 1,28 kg | ||
| 41,2 cm (17.3") | 1920 x 1080 pixel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 850M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR3 | MSI | Kapaklı / 418 mm | Đen | 1,2 kg | ||
| 31,2 cm (15.6") | 1920 x 1080 pixel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 860M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR5 | MSI | Kapaklı / 383 mm | Đen | 1,2 kg | ||
| 41,2 cm (17.3") | 1920 x 1080 pixel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 850M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR5 | MSI | Kapaklı / 418 mm | Đen | 3 kg | ||
| 41,2 cm (17.3") | 1920 x 1080 pixel | 1,25 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 970M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 6 GB | GDDR5 | MSI | Kapaklı / 428 mm | Đen | 1,28 kg | ||
| 31,2 cm (15.6") | 1920 x 1080 pixel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 850M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR3 | MSI | Kapaklı / 390 mm | Đen | 1,2 kg | ||
| 41,2 cm (17.3") | 1920 x 1080 pixel | 1,25 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 870M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 6 GB | GDDR5 | MSI | Kapaklı / 428 mm | Đen | 1,28 kg | ||
| 31,2 cm (15.6") | 1920 x 1080 pixel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 860M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR5 | MSI | Kapaklı / 383 mm | Đen | 1,2 kg | ||
| 41,2 cm (17.3") | 1920 x 1080 pixel | 1,12 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 870M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 3 GB | GDDR5 | MSI | Kapaklı / 418,5 mm | Đen | 1,26 kg | ||
| 31,2 cm (15.6") | 2880 x 1620 pixel | 1,25 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 880M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 8 GB | GDDR5 | MSI | Kapaklı / 395 mm | Đen | 1,2 kg | ||
| 31,2 cm (15.6") | 1920 x 1080 pixel | 1,12 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 870M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 3 GB | GDDR5 | MSI | Kapaklı / 390 mm | Đen | 1,26 kg | ||
| 41,2 cm (17.3") | 1920 x 1080 pixel | 1,12 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 870M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 3 GB | GDDR5 | MSI | Kapaklı / 418,5 mm | Đen | 1,26 kg | ||
| 41,2 cm (17.3") | 1920 x 1080 pixel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 860M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR5 | MSI | Kapaklı / 418 mm | Đen | 3 kg | ||
| 31,2 cm (15.6") | 1920 x 1080 pixel | 1,12 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 870M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 3 GB | GDDR5 | MSI | Kapaklı / 395 mm | Đen | 1,2 kg | ||
| 31,2 cm (15.6") | 1920 x 1080 pixel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 850M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR5 | MSI | Kapaklı / 383 mm | Đen | 1,2 kg | ||
| 41,2 cm (17.3") | 1920 x 1080 pixel | 1,25 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 870M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 3 GB | GDDR5 | MSI | Kapaklı / 428 mm | Đen | 1,2 kg | ||
| 31,2 cm (15.6") | 1920 x 1080 pixel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 850M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR3 | MSI | Kapaklı / 383 mm | Đen | 1,2 kg | ||
| 31,2 cm (15.6") | 1920 x 1080 pixel | 1 TB | 1 | Windows 7 Home Premium | NVIDIA® GeForce® GTX 860M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR5 | MSI | Kapaklı / 390 mm | Đen | 1,26 kg | ||
| 31,2 cm (15.6") | 1920 x 1080 pixel | 1 TB | 1 | FreeDOS | NVIDIA® GeForce® GTX 860M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR5 | MSI | Kapaklı / 383 mm | Đen | 1,2 kg | ||
| 31,2 cm (15.6") | 1920 x 1080 pixel | 750 GB | 1 | Không | NVIDIA® GeForce® GTX 860M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | Không rõ | GDDR3 | ASUS | Kapaklı / 383 mm | Xám, Bạc | 1,2 kg | ||
| 31,2 cm (15.6") | 1366 x 768 pixel | 750 GB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 850M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 2 GB | GDDR3 | ASUS | Kapaklı / 380 mm | Xám, Bạc | 1,2 kg | ||
| 41,2 cm (17.3") | 1920 x 1080 pixel | 2 TB | 1 | Windows 8.1 | NVIDIA® GeForce® GTX 970M | Có | Có | 1 | Intel® HD Graphics 4600 | Intel® HD Graphics | 3 GB | GDDR5 | ASUS | Kapaklı / 416 mm | Đen | 1,2 kg | ||
| 41,2 cm (17.3") | 1600 x 900 pixel | 1 TB | 1 | Windows 8.1 | Không có sẵn | Không | Có | 1 | AMD Radeon HD 8610G | AMD Radeon HD 8000 | Không rõ | Không rõ | HP | Kapaklı / 419,5 mm | Bạc | 1,22 kg |
MSI
MSI Gaming GE70 2PE(Apache Pro)-274XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4710MQ
RAM8 GB
Lưu trữ1 TB SSD
Ekran17.3"
MSI
MSI Gaming GT72 2QE(Dominator Pro)-285XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM16 GB
Lưu trữ1,25 TB SSD
Ekran17.3"
MSI
MSI Gaming GP70 2PF(Leopard Pro)-416XPL Laptop
Bộ xử lýIntel® Core™ i5 i5-4210H
RAM8 GB
Lưu trữ1 TB SSD
Ekran17.3"
MSI
MSI Gaming GE60 2PE(Apache Pro)-641XPL Laptop
Bộ xử lýIntel® Core™ i5 i5-4210H
RAM8 GB
Lưu trữ1 TB SSD
Ekran15.6"
MSI
MSI Gaming GE70 2PC(Apache)-495XPL Laptop
Bộ xử lýIntel® Core™ i5 i5-4210H
RAM8 GB
Lưu trữ1 TB SSD
Ekran17.3"
MSI
MSI Gaming GT72 2QD(Dominator)-296XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM16 GB
Lưu trữ1,25 TB SSD
Ekran17.3"
MSI
MSI Gaming GS60 2PL(Ghost)-045XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM8 GB
Lưu trữ1 TB SSD
Ekran15.6"
MSI
MSI Gaming GT72 2PC(Dominator)-076XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM16 GB
Lưu trữ1,25 TB SSD
Ekran17.3"
MSI
MSI Gaming GE60 2PE(Apache Pro)-489XPL Laptop
Bộ xử lýIntel® Core™ i5 i5-4210H
RAM8 GB
Lưu trữ1 TB SSD
Ekran15.6"
MSI
MSI Gaming GS70 2PE(Stealth Pro)-498XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM16 GB
Lưu trữ1,12 TB SSD
Ekran17.3"
MSI
MSI Gaming GT60 2PE-1047XPL Dominator Pro 3K Edition Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM32 GB
Lưu trữ1,25 TB SSD
Ekran15.6"
MSI
MSI Gaming GS60 2PE(Ghost Pro)-211XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM16 GB
Lưu trữ1,12 TB SSD
Ekran15.6"
MSI
MSI Gaming GS70 2PE(Stealth Pro)-276XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4700HQ
RAM16 GB
Lưu trữ1,12 TB SSD
Ekran17.3"
MSI
MSI Gaming GE70 2PE(Apache Pro)-493XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM8 GB
Lưu trữ1 TB SSD
Ekran17.3"
MSI
MSI Gaming GT60 2PC(Dominator)-1044XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4800MQ
RAM16 GB
Lưu trữ1,12 TB SSD
Ekran15.6"
MSI
MSI Gaming GE60 2PC(Apache)-032XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4700HQ
RAM8 GB
Lưu trữ1 TB SSD
Ekran15.6"
MSI
MSI Gaming GT70 2PC(Dominator)-2258XPL Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM16 GB
Lưu trữ1,25 TB SSD
Ekran17.3"
MSI
MSI Gaming GP60 2PF(Leopard Pro)-632XPL Laptop
Bộ xử lýIntel® Core™ i5 i5-4210H
RAM8 GB
Lưu trữ1 TB SSD
Ekran15.6"
MSI
MSI Gaming GS60 2PC(Ghost)-238PL Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM8 GB
Lưu trữ1 TB SSD
Ekran15.6"
MSI
MSI Gaming GE60 2PE-654XPL Apache Pro Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM8 GB
Lưu trữ1 TB SSD
Ekran15.6"
ASUS
ASUS N551JM-CN081 Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM8 GB
Lưu trữ750 GB SSD
Ekran15.6"
ASUS
ASUS K550JK-DH71-CA Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM8 GB
Lưu trữ750 GB SSD
Ekran15.6"
ASUS
ASUS ROG G751JT-DH72-CA Laptop
Bộ xử lýIntel® Core™ i7 i7-4710HQ
RAM16 GB
Lưu trữ2 TB SSD
Ekran17.3"
HP
HP Pavilion 17-f227nr (25423122) Laptop
Bộ xử lýAMD A10 A10-5745M
RAM8 GB
Lưu trữ1 TB SSD
Ekran17.3"
®