KHÁM PHÁ SẢN PHẨM / DANH MỤC KỸ THUẬT
Bản đồ danh mục
NAS
Thu hẹp nhu cầu của bạn. Xem thông số kỹ thuật và so sánh các mẫu cạnh nhau.
Hiển thị các giá trị đã ghi nhận. Không rõ không có nghĩa là không hỗ trợ; thông số không bị đoán mò.
| Sản phẩm / model | Số cổng HDMI | Hệ điều hành | Số cổng Ethernet | Dahili Grafik İşlemci | Bộ xử lý | Dung lượng RAM | Sürücü Yuvası | Ethernet Port | Kasa Tipi | Hành động |
|---|---|---|---|---|---|---|---|---|---|---|
| Không rõ | Không rõ | 2 | Không rõ | Intel® Xeon® | 64 GB | Không rõ | 2 / 10,100,1000,10000,40000 Mbit/s | Yatay (2U) | ||
| Không rõ | Không rõ | 1 | Không rõ | RTD1195N / Realtek | 0,25 GB | 2 | 1 / 10,100,1000 Mbit/s | Máy tính để bàn | ||
| Không rõ | Không rõ | 1 | Không rõ | RTD1195N / Realtek | 0,25 GB | 2 | 1 / 10,100,1000 Mbit/s | Máy tính để bàn | ||
| Không rõ | Không rõ | 1 | Không rõ | RTD1195N / Realtek | 0,25 GB | 2 | 1 / 10,100,1000 Mbit/s | Máy tính để bàn | ||
| Không rõ | 4,2 | 6 | Intel® HD Graphics 530 | Intel® Core™ i5 | 16 GB | 8 / 4 | 6 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 3 | 4,2 | 6 | Intel® HD Graphics 530 | Intel® Core™ i5 | 16 GB | 8 / 4 | 6 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 3 | 4,2 | 6 | Intel® HD Graphics 530 | Intel® Core™ i5 | 16 GB | 8 / 4 | 6 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 3 | 4,2 / QNAP Turbo System | 6 | Intel® HD Graphics 530 | Intel® Core™ i5 | 16 GB | 8 / 4 | 6 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 3 | 4,2 / QNAP Turbo System | 4 | Intel® HD Graphics 530 | Intel® Core™ i5 | 16 GB | 8 / 4 | 4 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| Không rõ | QNAP Turbo System | Không rõ | Intel® HD Graphics 530 | Intel® Core™ i3 | Không rõ | 4 | 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 3 | 4,2 / QNAP Turbo System | 4 | Intel® HD Graphics 530 | Intel® Core™ i3 | 8 GB | 8 / 4 | 4 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 4 | Intel® HD Graphics 4600 | Intel® Core™ i7 | 16 GB | 8 / 2 | 4 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 4 | Intel® HD Graphics 4600 | Intel® Core™ i7 | 16 GB | 8 / 2 | 4 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 4 | Intel® HD Graphics 4600 | Intel® Core™ i7 | 16 GB | 8 / 2 | 4 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 4 | Intel® HD Graphics 4600 | Intel® Core™ i5 | 8 GB | 8 / 2 | 4 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 4 | Intel® HD Graphics 4600 | Intel® Core™ i5 | 8 GB | 8 / 2 | 4 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 4 | Intel® HD Graphics 4600 | Intel® Core™ i5 | 8 GB | 8 / 2 | 4 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 4 | Intel® HD Graphics 4400 | Intel® Core™ i3 | 4 GB | 8 / 2 | 4 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 4 | Intel® HD Graphics 4400 | Intel® Core™ i3 | 4 GB | 8 / 2 | 4 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 3 | 4,2 / QNAP Turbo System | 6 | Intel® HD Graphics 630 | Intel® Core™ i3 | 8 GB | 6 / 4 | 6 / 10,100,1000,10000 Mbit/s | Dikey (Tower) | ||
| 3 | 4,2 / QNAP Turbo System | 6 | Intel® HD Graphics 630 | Intel® Core™ i3 | 8 GB | 6 / 4 | 6 / 10,100,1000,10000 Mbit/s | Dikey (Tower) | ||
| 3 | 4,2 / QNAP Turbo System | 6 | Intel® HD Graphics 630 | Intel® Core™ i3 | 8 GB | 6 / 4 | 6 / 10,100,1000,10000 Mbit/s | Dikey (Tower) | ||
| 3 | 4,2 / QNAP Turbo System | 6 | Intel® HD Graphics 630 | Intel® Core™ i3 | 8 GB | 6 / 4 | 6 / 10,100,1000,10000 Mbit/s | Dikey (Tower) | ||
| 3 | 4,2 / QNAP Turbo System | 4 | Intel® HD Graphics 630 | Intel® Core™ i3 | 8 GB | 6 / 4 | 4 / 10,100,1000 Mbit/s | Máy tính để bàn |
EMC
EMC S210 NAS Yatay (2U) Intel® Xeon® 64 GB 14,4 TB HDD Siyah
Bộ xử lýIntel® Xeon®
RAM64 GB
Buffalo
Buffalo
Buffalo
QNAP
QNAP TVS-882T NAS Dikey (Tower) Intel® Core™ i5 i5-6500 16 GB DDR4 64 TB HDD Siyah
Bộ xử lýIntel® Core™ i5
RAM16 GB
GrafikIntel® HD Graphics 530
QNAP
QNAP TVS-882T NAS Dikey (Tower) Intel® Core™ i5 i5-6500 16 GB DDR4 48 TB HDD Siyah
Bộ xử lýIntel® Core™ i5
RAM16 GB
GrafikIntel® HD Graphics 530
QNAP
QNAP TVS-882T NAS Dikey (Tower) Intel® Core™ i5 i5-6500 16 GB DDR4 32 TB HDD Siyah
Bộ xử lýIntel® Core™ i5
RAM16 GB
GrafikIntel® HD Graphics 530
QNAP
QNAP TVS-882T NAS Dikey (Tower) Intel® Core™ i5 i5-6500 16 GB DDR4 80 TB HDD QNAP Turbo System Siyah
Bộ xử lýIntel® Core™ i5
RAM16 GB
GrafikIntel® HD Graphics 530
QNAP
QNAP TVS-882 NAS Dikey (Tower) Intel® Core™ i5 i5-6500 16 GB DDR4 80 TB HDD QNAP Turbo System Siyah
Bộ xử lýIntel® Core™ i5
RAM16 GB
GrafikIntel® HD Graphics 530
QNAP
QNAP TVS-882 NAS Dikey (Tower) Intel® Core™ i3 i3-6100 DDR4 HDD QNAP Turbo System Siyah
Bộ xử lýIntel® Core™ i3
GrafikIntel® HD Graphics 530
QNAP
QNAP TVS-882 NAS Dikey (Tower) Intel® Core™ i3 i3-6100 8 GB DDR4 80 TB HDD QNAP Turbo System Siyah
Bộ xử lýIntel® Core™ i3
RAM8 GB
GrafikIntel® HD Graphics 530
QNAP
QNAP TVS-871 NAS Dikey (Tower) Intel® Core™ i7 i7-4790S 16 GB DDR3 64 TB HDD QNAP Turbo System Alüminyum, Siyah
Bộ xử lýIntel® Core™ i7
RAM16 GB
GrafikIntel® HD Graphics 4600
QNAP
QNAP TVS-871 NAS Dikey (Tower) Intel® Core™ i7 i7-4790S 16 GB DDR3 48 TB HDD QNAP Turbo System Alüminyum, Siyah
Bộ xử lýIntel® Core™ i7
RAM16 GB
GrafikIntel® HD Graphics 4600
QNAP
QNAP TVS-871 NAS Dikey (Tower) Intel® Core™ i7 i7-4790S 16 GB DDR3 32 TB HDD QNAP Turbo System Alüminyum, Siyah
Bộ xử lýIntel® Core™ i7
RAM16 GB
GrafikIntel® HD Graphics 4600
QNAP
QNAP TVS-871 NAS Dikey (Tower) Intel® Core™ i5 i5-4590S 8 GB DDR3 64 TB HDD QNAP Turbo System Alüminyum, Siyah
Bộ xử lýIntel® Core™ i5
RAM8 GB
GrafikIntel® HD Graphics 4600
QNAP
QNAP TVS-871 NAS Dikey (Tower) Intel® Core™ i5 i5-4590S 8 GB DDR3 48 TB HDD QNAP Turbo System Alüminyum, Siyah
Bộ xử lýIntel® Core™ i5
RAM8 GB
GrafikIntel® HD Graphics 4600
QNAP
QNAP TVS-871 NAS Dikey (Tower) Intel® Core™ i5 i5-4590S 8 GB DDR3 80 TB HDD QNAP Turbo System Alüminyum, Siyah
Bộ xử lýIntel® Core™ i5
RAM8 GB
GrafikIntel® HD Graphics 4600
QNAP
QNAP TVS-871 NAS Dikey (Tower) Intel® Core™ i3 i3-4150 4 GB DDR3 32 TB HDD QNAP Turbo System Alüminyum, Siyah
Bộ xử lýIntel® Core™ i3
RAM4 GB
GrafikIntel® HD Graphics 4400
QNAP
QNAP TVS-871 NAS Dikey (Tower) Intel® Core™ i3 i3-4150 4 GB DDR3 16 TB HDD QNAP Turbo System Alüminyum, Siyah
Bộ xử lýIntel® Core™ i3
RAM4 GB
GrafikIntel® HD Graphics 4400
QNAP
QNAP TVS-682T NAS Dikey (Tower) Intel® Core™ i3 i3-7100 8 GB DDR4 48 TB HDD QNAP Turbo System Siyah
Bộ xử lýIntel® Core™ i3
RAM8 GB
GrafikIntel® HD Graphics 630
QNAP
QNAP TVS-682T NAS Dikey (Tower) Intel® Core™ i3 i3-7100 8 GB DDR4 24 TB HDD QNAP Turbo System Siyah
Bộ xử lýIntel® Core™ i3
RAM8 GB
GrafikIntel® HD Graphics 630
QNAP
QNAP TVS-682T NAS Dikey (Tower) Intel® Core™ i3 i3-7100 8 GB DDR4 36 TB HDD QNAP Turbo System Siyah
Bộ xử lýIntel® Core™ i3
RAM8 GB
GrafikIntel® HD Graphics 630
QNAP
QNAP TVS-682T NAS Dikey (Tower) Intel® Core™ i3 i3-7100 8 GB DDR4 12 TB HDD QNAP Turbo System Siyah
Bộ xử lýIntel® Core™ i3
RAM8 GB
GrafikIntel® HD Graphics 630
QNAP
QNAP TVS-682 NAS Masaüstü Intel® Core™ i3 i3-7100 8 GB DDR4 48 TB HDD QNAP Turbo System Siyah
Bộ xử lýIntel® Core™ i3
RAM8 GB
GrafikIntel® HD Graphics 630
®